Agenda Item
b. GaDOE Mental Health Grant Awards and Mental Health Services Provided by Cartwheel (Collectively Not to Exceed $1,040,000)
Summary: Presented by: Mrs. Ateshia Lester, Acting Chief of Schools, Division of Schools & Leadership
Request: It is requested that the DeKalb Board of Education approve the use of Cartwheel as an approved vendor to provide Mental Health Services directly to students in grades 6-12 (not to exceed $880,000) and approve the acceptance of $160,000 ($20,000 each) for 8 charter schools to provide direct services for students.
Why: Georgia's FY26 state budget established $19.6 million for student mental health services and supports. At its August 20, 2025 meeting, the State Board of Education approved state mental health grant funds for school districts on a state-defined formula of $20,000 to each middle school and high school.
DCSD would like to utilize Cartwheel to facilitate comprehensive mental health support for staff and middle and high school students. The costs to receive services from Cartwheel will not exceed $880,000, the total of the 2026 GaDOE grant award. The grant funds will provide direct services for students and accept $160,000 ($20,000 each) for 8 charter schools to provide direct mental health services for students at their individual school.
Details: This document provides relevant information about the allowable use of funds and reporting requirements for Georgia's school districts utilizing the state mental health grant funds. Cartwheel has an approved contract with the State of Georgia. eRFI 41400-DOE0000094
https://login.community.gadoe.org/documents/student-mental-behavioral-health-services-grant
Financial impact: There is no Financial Impact.
Contact: Mrs. Ateshia Lester, Acting Chief of Schools, Division of Schools & Leadership, 678.676.0542
Dr. Kishia Towns, Chief of Wrap Around Services, Division of Wrap Around Services, 678.676.1913
Dr. Marcia Oglesby, Director of Grants & Partnerships, Division of Community Engagement & Innovative Partnerships, 678.676.0375
Effective: Upon Board Approval
Status: Approved by the Office of Legal Affairs
FISCAL_YEAR FISCAL_COUNTSYSTEM_ID SYSTEM_NAME SCHOOL_ID SCHOOL_NAME FAC_SCHTYPE EARNINGS GRADE_RANGE PK-12 Student Count PK KK GR01 GR02 GR03
2026 1 644 DeKalb County 0103 Martin Luther King, Jr. High School H $ 20,000.00 09-12 1381 0 0 0 0 0
2026 1 644 DeKalb County 0105 Miller Grove High School H $ 20,000.00 09-12 1057 0 0 0 0 0
2026 1 644 DeKalb County 0172 Cedar Grove High School H $ 20,000.00 09-12 1022 0 0 0 0 0
2026 1 644 DeKalb County 0176 Redan High School H $ 20,000.00 09-12 1013 0 0 0 0 0
2026 1 644 DeKalb County 0189 Peachtree Middle School M $ 20,000.00 06-08 1209 0 0 0 0 0
2026 1 644 DeKalb County 0193 Chapel Hill Middle School M $ 20,000.00 06-08 604 0 0 0 0 0
2026 1 644 DeKalb County 0200 Cedar Grove Middle School M $ 20,000.00 06-08 634 0 0 0 0 0
2026 1 644 DeKalb County 0201 Freedom Middle School M $ 20,000.00 06-08 1213 0 0 0 0 0
2026 1 644 DeKalb County 0202 Lithonia High School H $ 20,000.00 09-12 1466 0 0 0 0 0
2026 1 644 DeKalb County 0203 Lithonia Middle School M $ 20,000.00 06-08 1024 0 0 0 0 0
2026 1 644 DeKalb County 0205 Redan Middle School M $ 20,000.00 06-08 591 0 0 0 0 0
2026 1 644 DeKalb County 0276 Stone Mountain High School H $ 20,000.00 09-12 1217 0 0 0 0 0
2026 1 644 DeKalb County 0290 Sequoyah Middle School M $ 20,000.00 06-08 1558 0 0 0 0 0
2026 1 644 DeKalb County 0291 Salem Middle School M $ 20,000.00 06-08 819 0 0 0 0 0
2026 1 644 DeKalb County 0301 Columbia Middle School M $ 20,000.00 06-08 498 0 0 0 0 0
2026 1 644 DeKalb County 0309 Wadsworth Magnet School for High Achievers M $ 20,000.00 04-08 254 0 0 0 0 0
2026 1 644 DeKalb County 0315 Tapestry Public Charter School H $ 20,000.00 06-12 297 0 0 0 0 0
2026 1 644 DeKalb County 0397 Stephenson Middle School M $ 20,000.00 06-08 777 0 0 0 0 0
2026 1 644 DeKalb County 0401 Mary McLeod Bethune Middle School M $ 20,000.00 06-08 658 0 0 0 0 0
2026 1 644 DeKalb County 0406 Chamblee Middle School M $ 20,000.00 06-08 989 0 0 0 0 0
2026 1 644 DeKalb County 0407 Dekalb Early College Academy H $ 20,000.00 09-12 309 0 0 0 0 0
2026 1 644 DeKalb County 0410 DeKalb School of the Arts H $ 20,000.00 09-12 302 0 0 0 0 0
2026 1 644 DeKalb County 0497 Stephenson High School H $ 20,000.00 09-12 1235 0 0 0 0 0
2026 1 644 DeKalb County 0506 Stone Mountain Middle School M $ 20,000.00 06-08 973 0 0 0 0 0
2026 1 644 DeKalb County 0507 The Champion Middle Theme School M $ 20,000.00 06-08 703 0 0 0 0 0
2026 1 644 DeKalb County 0510 Margaret Harris Comprehensive School K12 $ 20,000.00 01-12 79 0 0 7 6 4
2026 1 644 DeKalb County 0597 Miller Grove Middle School M $ 20,000.00 06-08 595 0 0 0 0 0
2026 1 644 DeKalb County 0605 Tucker Middle School M $ 20,000.00 06-08 1169 0 0 0 0 0
2026 1 644 DeKalb County 0610 Arabia Mountain High School - Academy of Engineering, Medicine and Environm
H $ 20,000.00 09-12 1161 0 0 0 0 0
2026 1 644 DeKalb County 0705 DeKalb PATH Academy Charter School M $ 20,000.00 05-08 368 0 0 0 0 0
2026 1 644 DeKalb County 0707 UHS of Laurel Heights K12 $ 20,000.00 05-12 59 0 0 0 0 0
2026 1 644 DeKalb County 0797 Henderson Middle School M $ 20,000.00 06-08 1293 0 0 0 0 0
2026 1 644 DeKalb County 0810 Elizabeth Andrews High School H $ 20,000.00 09-12 626 0 0 0 0 0
2026 1 644 DeKalb County 0897 Druid Hills Middle School M $ 20,000.00 06-08 1030 0 0 0 0 0
2026 1 644 DeKalb County 1057 McNair Middle School M $ 20,000.00 06-08 766 0 0 0 0 0
2026 1 644 DeKalb County 1070 Tucker High School H $ 20,000.00 09-12 1687 0 0 0 0 0
2026 1 644 DeKalb County 2054 Columbia High School H $ 20,000.00 09-12 842 0 0 0 0 0
2026 1 644 DeKalb County 2055 Druid Hills High School H $ 20,000.00 09-12 1448 0 0 0 0 0
2026 1 644 DeKalb County 3060 Lakeside High School H $ 20,000.00 09-12 2181 0 0 0 0 0
2026 1 644 DeKalb County 3070 McNair High School H $ 20,000.00 09-12 833 0 0 0 0 0
2026 1 644 DeKalb County 4053 Clarkston High School H $ 20,000.00 09-12 1384 0 0 0 0 0
2026 1 644 DeKalb County 4054 Cross Keys High School H $ 20,000.00 09-12 1587 0 0 0 0 0
2026 1 644 DeKalb County 4069 Towers High School H $ 20,000.00 09-12 792 0 0 0 0 0
2026 1 644 DeKalb County 5052 Chamblee High School H $ 20,000.00 09-12 1862 0 0 0 0 0
2026 1 644 DeKalb County 5055 Dunwoody High School H $ 20,000.00 09-12 1914 0 0 0 0 0
2026 1 644 DeKalb County 5067 Southwest DeKalb High School H $ 20,000.00 09-12 1244 0 0 0 0 0
2026 1 644 DeKalb County 0113 DeKalb Preparatory Academy Charter E $ 20,000.00 KK-08 515 0 65 66 55 46
2026 1 644 DeKalb County 0215 Museum School Avondale Estates E $ 20,000.00 KK-08 587 0 60 60 60 60
2026 1 644 DeKalb County 0311 Leadership Preparatory Academy E $ 20,000.00 KK-08 277 0 21 27 33 38
2026 1 644 DeKalb County 0314 GLOBE Academy Charter School I E $ 20,000.00 KK-08 1146 0 143 144 139 129
2026 1 644 DeKalb County 1010 DeKalb Agriculture Technology and Environment School E $ 20,000.00 KK-08 771 0 84 83 83 83
2026 1 644 DeKalb County 1050 DeKalb Arts Academy E $ 20,000.00 KK-08 680 0 57 49 66 78
$ 1,040,000.00
GR04 GR05 GR06 GR07 GR08 GR09 GR10 GR11 GR12 M,H,K12 7-12 Students E with 7th Grade
0 0 0 0 0 361 347 333 340 1 1381 0
0 0 0 0 0 299 257 251 250 1 1057 0
0 0 0 0 0 316 249 240 217 1 1022 0
0 0 0 0 0 246 254 237 276 1 1013 0
0 0 430 407 372 0 0 0 0 1 779 0
0 0 188 209 207 0 0 0 0 1 416 0
0 0 192 220 222 0 0 0 0 1 442 0
0 0 403 375 435 0 0 0 0 1 810 0
0 0 0 0 0 441 389 346 290 1 1466 0
0 0 347 323 354 0 0 0 0 1 677 0
0 0 180 186 225 0 0 0 0 1 411 0
0 0 0 0 0 387 326 262 242 1 1217 0
0 0 494 521 543 0 0 0 0 1 1064 0
0 0 248 293 278 0 0 0 0 1 571 0
0 0 149 169 180 0 0 0 0 1 349 0
23 39 71 68 53 0 0 0 0 1 121 0
0 0 47 51 48 43 37 39 32 1 250 0
0 0 250 251 276 0 0 0 0 1 527 0
0 0 227 195 236 0 0 0 0 1 431 0
0 0 238 408 343 0 0 0 0 1 751 0
0 0 0 0 0 70 97 74 68 1 309 0
0 0 0 0 0 93 73 74 62 1 302 0
0 0 0 0 0 361 295 270 309 1 1235 0
0 0 352 308 313 0 0 0 0 1 621 0
0 0 226 231 246 0 0 0 0 1 477 0
0 6 18 4 6 6 5 7 10 1 38 0
0 0 189 188 218 0 0 0 0 1 406 0
0 0 390 372 407 0 0 0 0 1 779 0
0 0 0 0 0 322 274 304 261 1 1161 0
0 92 89 90 97 0 0 0 0 1 187 0
0 3 2 10 12 13 9 7 3 1 54 0
0 0 436 392 465 0 0 0 0 1 857 0
0 0 0 0 0 45 228 242 111 1 626 0
0 0 363 356 311 0 0 0 0 1 667 0
0 0 259 249 258 0 0 0 0 1 507 0
0 0 0 0 0 529 438 374 346 1 1687 0
0 0 0 0 0 268 162 209 203 1 842 0
0 0 0 0 0 433 330 353 332 1 1448 0
0 0 0 0 0 597 559 533 492 1 2181 0
0 0 0 0 0 303 221 162 147 1 833 0
0 0 0 0 0 460 397 275 252 1 1384 0
0 0 0 0 0 494 404 349 340 1 1587 0
0 0 0 0 0 231 228 167 166 1 792 0
0 0 0 0 0 554 460 443 405 1 1862 0
0 0 0 0 0 522 499 446 447 1 1914 0
0 0 0 0 0 328 317 308 291 1 1244 0
58 50 59 61 55 0 0 0 0 0 116 1
66 66 72 71 72 0 0 0 0 0 143 1
29 25 49 32 23 0 0 0 0 0 55 1
122 113 144 117 95 0 0 0 0 0 212 1
86 84 89 90 89 0 0 0 0 0 179 1
77 53 97 107 96 0 0 0 0 0 203 1