E-SPLOST V Project 60235: Program Contingency Budget Adjustments
Program
MUNIS EFFECTIVE To/From Project
To/From Project Name Contingency Board Approval
DATE Num
Amount
5/11/2017 60235 Program Contingency Beginning Balance +$20,600,000.00 3/20/2017
12/12/2017 51135 Support Vehicle Purchase -$75,000.00 N/A
12/10/2018 22235 New ES for Cross Keys North -$6,710,566.00 11/5/2018
10/22/2019 22135 John Lewis ES -$98,000.00 N/A
10/22/2019 22235 New ES for Cross Keys North -$370,000.00 10/7/2019
2/20/2020 20235 Freedom MS +$8,235,000.00 1/13/2020
2/20/2020 21135 Cedar Grove HS -$4,200,000.00 1/13/2020
2/20/2020 22335 Indian Creek ES -$14,340,000.00 1/13/2020
3/4/2020 20135 Cross Keys HS +$6,925,000.00 2/10/2020
3/4/2020 20335 Peachtree MS +$13,750,000.00 2/10/2020
3/4/2020 21235 Chamblee HS +$20,390,000.00 2/10/2020
3/4/2020 21335 Clarkston HS +$16,390,000.00 2/10/2020
3/4/2020 21435 New Cross Keys HS +$84,000,000.00 2/10/2020
3/4/2020 21535 Dunwoody HS +$15,390,000.00 2/10/2020
3/4/2020 21635 Lakeside HS +$25,390,000.00 2/10/2020
3/6/2020 10135 Sprinkler Installation A -$7,446,915.00 2/10/2020
3/6/2020 10235 Sprinkler Installation B -$8,421,848.00 2/10/2020
3/6/2020 10335 Sprinkler Installation C -$8,670,355.00 2/10/2020
3/6/2020 11135 Fence installation A -$39,566.00 2/10/2020
3/6/2020 11235 Fence installation B -$460,115.00 2/10/2020
3/6/2020 11335 Fence installation C -$375,957.00 2/10/2020
3/6/2020 11535 Security Vestibules A -$1,013,902.00 2/10/2020
3/6/2020 11635 Security Vestibules B -$861,902.00 2/10/2020
3/6/2020 12135 Druid Hills HS -$1,742,566.00 2/10/2020
3/6/2020 12235 Hambrick ES -$1,442,972.00 2/10/2020
3/6/2020 21135 Cedar Grove HS -$2,206,250.00 2/10/2020
3/6/2020 22135 John Lewis ES -$102,000.00 2/10/2020
3/6/2020 22235 New ES for Cross Keys North -$275,271.00 2/10/2020
3/6/2020 30135 Turf Installation A -$1,886,111.00 2/10/2020
3/6/2020 30235 Turf Installation B -$1,696,111.00 2/10/2020
3/6/2020 32235 Redan MS -$2,473,587.00 2/10/2020
3/6/2020 34335 Druid Hills MS -$705,667.00 2/10/2020
3/6/2020 34435 Midvale ES -$1,468,549.00 2/10/2020
3/6/2020 38135 Parking Addition -$854,026.00 2/10/2020
3/6/2020 40235 Technology: ERP/Finance/HR System -$1,500,000.00 2/10/2020
3/6/2020 60535 Program Consultants -$2,000,000.00 2/10/2020
3/9/2020 11135 Fence installation A -$619,893.00 2/10/2020
3/9/2020 22435 New Dunwoody / Chamblee ES -$35,000,000.00 2/10/2020
3/9/2020 30335 Set aside for Track with Turf Installation -$4,500,000.00 2/10/2020
3/9/2020 34535 Former John Lewis Facility -$1,000,000.00 2/10/2020
3/9/2020 36735 Set-aside for Additional Contingency for Capital Renewal Projects -$38,000,000.00 2/10/2020
3/9/2020 38235 Set aside or resurfacing existing parking at parking addition schools -$7,500,000.00 2/10/2020
3/9/2020 60635 Revenue Reserve -$13,000,000.00 5/11/2020
4/20/2020 20235 Freedom MS +$8,235,000.00 1/13/2020
4/20/2020 22335 Indian Creek ES -$14,000,000.00 1/13/2020
6/9/2020 22235 New ES for Cross Keys North -$600,000.00 4/15/2020
7/8/2020 21435 New Cross Keys HS -$450,000.00 6/8/2020
9/2/2020 34535 Former John Lewis Facility -$385,000.00 7/13/2020
9/4/2020 21435 New Cross Keys HS -$450,000.00 6/8/2020
12/21/2020 41235 Technology: Computer Refresh B -$4,181,169.00 12/7/2020
Technology: Telecommunications
12/21/2020 42135 +$589,569.00 12/7/2020
Upgrade
12/21/2020 43135 Technology: Safety and Security +$420,000.00 12/7/2020
12/21/2020 44135 Technology: Active Boards A +$178,600.00 12/7/2020
12/21/2020 44235 Technology: Active Boards B +$1,993,000.00 12/7/2020
1/21/2021 53135 Portables -$237,168.95 12/7/2020
DCSD Operations 5/2/2025 1 of 5
E-SPLOST V Project 60235: Program Contingency Budget Adjustments
Program
MUNIS EFFECTIVE To/From Project
To/From Project Name Contingency Board Approval
DATE Num
Amount
1/28/2021 40235 Technology: ERP/Finance/HR System -$4,000,000.00 12/7/2020
2/4/2021 35435 E. L. Miller ES -$2,957,000.00 12/7/2020
2/10/2021 20235 Freedom MS -$250,000.00 5/11/2020
3/2/2021 34535 Former John Lewis Facility -$42,790.00 N/A
3/2/2021 35335 Former Nancy Creek -$2,455,000.00 12/7/2020
3/2/2021 35935 Livsey ES -$1,900,000.00 12/7/2020
4/29/2021 20235 Freedom MS -$8,235,000.00 12/7/2020
4/29/2021 22335 Indian Creek ES +$14,000,000.00 2/8/2021
5/10/2021 21135 Cedar Grove HS -$342,000.00 11/9/2020
5/10/2021 34535 Former John Lewis Facility -$55,000.00 N/A
5/31/2021 38035 Green Forrest Drive -$3,000,000.00 4/19/2021
6/10/2021 20235 Freedom MS +$250,000.00 2/14/2022
6/10/2021 36735 Set-aside for Additional Contingency for Capital Renewal Projects +$35,400,000.00 2/10/2020
6/10/2021 36835 Laurel Ridge ES -$8,300,000.00 6/8/2020
6/10/2021 36935 Woodridge ES -$7,300,000.00 6/8/2020
6/10/2021 37035 Chesnut ES -$6,400,000.00 6/8/2020
6/10/2021 37235 Ashford Park ES -$1,400,000.00 6/8/2020
6/10/2021 37335 Montgomery ES -$1,600,000.00 6/8/2020
6/10/2021 37435 Brockett ES -$1,300,000.00 6/8/2020
6/10/2021 37535 Wynbrooke ES -$2,500,000.00 6/8/2020
6/10/2021 37635 Browns Mill ES -$1,900,000.00 6/8/2020
6/10/2021 37735 DeKalb Alternative/East Campus -$3,400,000.00 6/8/2020
6/10/2021 37835 Oak Grove ES -$1,300,000.00 6/8/2020
6/22/2021 21435 New Cross Keys HS +$450,000.00 6/8/2020
6/29/2021 22235 New ES for Cross Keys North -$204,635.00 4/19/2021
6/29/2021 54135 Small Kitchen Equipment -$1,000.00 N/A
8/4/2021 37935 Update HVAC Controls -$4,500,000.00 12/7/2020
8/22/2021 30435 Baseball facilities improvements at Druid Hills MS and Redan HS -$2,000,000.00 5/17/2021
12/7/2021 11435 Athletic Field Fencing -$74,117.66 N/A
12/7/2021 11535 Security Vestibules A -$980,000.00 11/15/2021
12/7/2021 11635 Security Vestibules B -$460,000.00 11/15/2021
12/7/2021 34235 ADA restroom upgrades -$250,000.00 11/15/2021
1/5/2022 11435 Athletic Field Fencing -$914,117.68 7/12/2021
1/6/2022 11435 Athletic Field Fencing -$211,764.72 7/12/2021
1/12/2022 11135 Fence installation A +$1,200,000.00 7/12/2021
1/12/2022 11535 Security Vestibules A -$980,000.00 11/15/2021
1/12/2022 11635 Security Vestibules B -$460,000.00 11/15/2021
1/12/2022 34235 ADA restroom upgrades -$250,000.00 11/15/2021
1/12/2022 60435 General Services -$183.96 N/A
1/18/2022 38035 Green Forrest Drive -$3,000,000.00 12/13/2021
1/27/2022 37435 Brockett ES -$251,000.00 8/9/2021
1/27/2022 37835 Oak Grove ES -$241,000.00 8/9/2021
2/17/2022 11135 Fence installation A -$600,000.00 7/12/2021
2/17/2022 11235 Fence installation B +$600,000.00 7/13/2021
2/17/2022 11535 Security Vestibules A +$980,000.00 11/15/2021
2/17/2022 11635 Security Vestibules B +$460,000.00 11/15/2021
2/17/2022 34235 ADA restroom upgrades +$250,000.00 11/15/2021
4/14/2022 34235 ADA restroom upgrades +$250,000.00 11/15/2021
4/28/2022 20235 Freedom MS -$250,000.00 2/14/2022
5/6/2022 22435 New Dunwoody / Chamblee ES -$1,550,000.00 11/15/2021
5/6/2022 30135 Turf Installation A -$301,220.00
5/6/2022 34235 ADA restroom upgrades -$250,000.00 11/15/2021
5/6/2022 36735 Set-aside for Additional Contingency for Capital Renewal Projects -$1,000,000.00 2/25/2022
5/6/2022 54135 Small Kitchen Equipment +$1,000.00 N/A
5/6/2022 60435 General Services +$183.96 N/A
5/11/2022 30335 Set aside for Track with Turf Installation +$4,500,000.00 8/9/2021
DCSD Operations 5/2/2025 2 of 5
E-SPLOST V Project 60235: Program Contingency Budget Adjustments
Program
MUNIS EFFECTIVE To/From Project
To/From Project Name Contingency Board Approval
DATE Num
Amount
5/11/2022 37335 Montgomery ES +$1,600,000.00 2/25/2022
5/11/2022 37635 Browns Mill ES +$1,900,000.00 2/25/2022
5/11/2022 60635 Revenue Reserve +$13,000,000.00 2/25/2022
5/26/2022 21435 New Cross Keys HS -$10,700,000.00 2/25/2022
5/31/2022 60235 Program Contingency Budget Addition to E-SPLOST V +$69,300,000.00 2/25/2022
6/1/2022 21435 New Cross Keys HS -$69,300,000.00 2/25/2022
6/2/2022 21735 Design New Sequoyah MS & HS -$10,000,000.00 2/25/2022
9/7/2022 11135 Fence installation A +$445,651.00 8/10/2022
9/7/2022 11235 Fence installation B +$395,855.00 8/10/2022
9/7/2022 11335 Fence installation C +$750,609.00 8/10/2022
9/7/2022 20135 Cross Keys HS +$2,769,026.53 8/10/2022
9/7/2022 20335 Peachtree MS +$121,909.67 8/10/2022
9/7/2022 22135 John Lewis ES +$278,390.39 8/10/2022
9/7/2022 22235 New ES for Cross Keys North +$406,758.33 8/10/2022
9/7/2022 32135 Plumbing fixture replacement +$1,504,209.00 8/10/2022
9/7/2022 35635 Cary Reynolds ES +$5,622,960.00 8/10/2022
10/6/2022 10935 Life Safety Set-aside +$2,570,000.00 9/12/2022
10/6/2022 32235 Redan MS -$2,572,575.00 2/25/2022
10/6/2022 35435 E. L. Miller ES -$1,100,000.00 9/12/2022
10/6/2022 36135 Fairington ES -$2,355,787.37 2/25/2022
10/6/2022 36535 Salem MS -$5,483,551.00 2/25/2022
10/6/2022 36835 Laurel Ridge ES -$1,030,000.00 9/12/2022
10/6/2022 36935 Woodridge ES -$910,000.00 9/12/2022
10/6/2022 37035 Chesnut ES -$630,000.00 9/12/2022
10/25/2022 34535 Former John Lewis Facility -$402,216.00 7/11/2022
10/25/2022 50135 School Bus Purchase A +$66,068.00 2/25/2020
10/25/2022 50235 School Bus Purchase B -$66,068.00 2/25/2020
10/26/2022 30435 Baseball facilities improvements at Druid Hills MS and Redan HS -$82,350.00 N/A
11/1/2022 30435 Baseball facilities improvements at Druid Hills MS and Redan HS -$584,622.00 9/12/2022
12/1/2022 34435 Midvale ES -$2,350,000.00 2/25/2022
12/1/2022 36435 Hawthorne ES -$330,000.00 2/25/2022
12/1/2022 36635 Rock Chapel ES -$2,320,000.00 2/25/2022
8/24/2023 34535 Former John Lewis Facility -$44,000.00 N/A
8/28/2023 30435 Baseball facilities improvements at Druid Hills MS and Redan HS -$96,000.00 N/A
9/12/2023 10935 Life Safety Set-aside +$958,949.94 8/23/2023
9/12/2023 11135 Fence installation A +$10,000.00 N/A
9/12/2023 11435 Athletic Field Fencing +$208,365.14 8/23/2023
9/12/2023 12135 Druid Hills HS +$1,708,196.97 8/23/2023
9/12/2023 21235 Chamblee HS +$354,304.26 8/23/2023
9/12/2023 21535 Dunwoody HS +$1,015,864.65 8/23/2023
9/12/2023 21635 Lakeside HS +$91,326.96 N/A
9/12/2023 22135 John Lewis ES +$8,225.44 N/A
9/12/2023 22335 Indian Creek ES +$2,976,679.83 8/23/2023
9/12/2023 30135 Turf Installation A +$778,255.11 8/23/2023
9/12/2023 30235 Turf Installation B +$399,387.65 8/23/2023
9/12/2023 31135 Playground replacement +$55,836.70 2/25/2022
9/12/2023 33135 Water Quality Set-Aside +$923,000.00 8/23/2023
9/12/2023 34135 Accessibility improvements and plumbing fixtures at 4 schools +$1,422,018.75 8/23/2023
9/12/2023 34235 ADA restroom upgrades +$40,529.00 N/A
9/12/2023 36235 Dresden ES +$1,226,860.00 8/23/2023
9/12/2023 36735 Set-aside for Additional Contingency for Capital Renewal Projects +$3,600,000.00 8/23/2023
9/12/2023 37135 Bus Parking Pavement +$25,626.80 2/25/2022
9/12/2023 37235 Ashford Park ES +$159,129.42 8/23/2023
9/12/2023 37435 Brockett ES +$127,907.48 8/23/2023
9/12/2023 37535 Wynbrooke ES +$671,238.67 8/23/2023
9/12/2023 37735 DeKalb Alternative/East Campus +$1,336,571.83 8/23/2023
DCSD Operations 5/2/2025 3 of 5
E-SPLOST V Project 60235: Program Contingency Budget Adjustments
Program
MUNIS EFFECTIVE To/From Project
To/From Project Name Contingency Board Approval
DATE Num
Amount
9/12/2023 37935 Update HVAC Controls +$4,499,780.00 8/23/2023
9/12/2023 38135 Parking Addition -$5,000,000.00 8/23/2023
9/12/2023 38235 Set aside or resurfacing existing parking at parking addition schools +$7,500,000.00 8/23/2023
9/12/2023 40235 Technology: ERP/Finance/HR System -$147,224.00 8/23/2023
9/12/2023 41235 Technology: Computer Refresh B +$1,385,342.52 8/23/2023
9/12/2023 44235 Technology: Active Boards B +$200,923.66 8/23/2023
9/12/2023 45135 Technology: Infrastructure +$1,430,332.65 8/23/2023
9/12/2023 50235 School Bus Purchase B +$276,315.00 8/23/2023
9/12/2023 60535 Program Consultants +$1,059,177.25 8/23/2023
9/18/2023 34335 Druid Hills MS -$340,661.00 8/14/2023
9/18/2023 36435 Hawthorne ES -$5,338,350.00 8/14/2023
9/18/2023 36835 Laurel Ridge ES -$2,762,265.00 9/12/2022
9/18/2023 36935 Woodridge ES -$1,850,000.00 8/14/2023
9/18/2023 37035 Chesnut ES -$2,050,000.00 8/14/2023
10/4/2023 11535 Security Vestibules A -$9,500.00 N/A
10/4/2023 11635 Security Vestibules B -$16,419.52 N/A
11/14/2023 35135 Henderson Mill ES -$1,787,300.00 10/16/2023
11/14/2023 35735 Briar Vista ES -$555,100.00 10/16/2023
3/1/2024 32235 Redan MS -$1,631,221.84 2/12/2024
3/1/2024 34435 Midvale ES -$5,340,435.00 9/11/2023
3/1/2024 36035 DeKalb HS of Technology-South -$6,787,500.00 9/11/2023
3/1/2024 36535 Salem MS -$1,462,834.60 2/12/2024
3/4/2024 36135 Fairington ES -$1,289,674.80 2/12/2024
3/13/2024 34435 Midvale ES -$100,000.00 9/11/2023
9/5/2024 10135 Sprinkler Installation A +$7,937,248.00 5/6/2024
9/5/2024 10235 Sprinkler Installation B +$8,811,690.00 5/6/2024
9/5/2024 10335 Sprinkler Installation C +$9,381,630.00 5/6/2024
9/5/2024 22435 New Dunwoody / Chamblee ES +$29,158,228.25 5/6/2024
9/6/2024 21335 Clarkston HS -$2,091,200.00 8/12/2024
9/6/2024 35335 Former Nancy Creek -$5,371,073.00 5/6/2024
9/6/2024 35435 E. L. Miller ES -$160,883.96 8/12/2024
9/6/2024 35735 Briar Vista ES -$1,798,235.00 8/12/2024
9/6/2024 35835 Champion Theme MS -$17,777,291.00 5/6/2024
9/6/2024 60435 General Services -$320,000.00 5/6/2024
10/3/2024 22435 New Dunwoody / Chamblee ES +$434,565.98 5/6/2024
10/4/2024 35435 E. L. Miller ES -$160,883.96 5/6/2024
10/11/2024 30435 Baseball facilities improvements at Druid Hills MS and Redan HS -$29,607.00 N/A
11/22/2024 36935 Woodridge ES -$303,313.00 11/11/2024
11/22/2024 36835 Laurel Ridge ES -$397,176.00 11/11/2024
11/22/2024 36335 Kingsley ES -$268,389.00 11/11/2024
11/22/2024 36235 Dresden ES -$1,825,000.00 11/11/2024
11/22/2024 36035 DeKalb HS of Technology-South -$684,789.00 11/1/2024
11/22/2024 35735 Briar Vista ES -$785,000.00 11/11/2024
11/22/2024 35335 Former Nancy Creek -$335,365.00 11/11/2024
11/22/2024 34435 Midvale ES -$1,185,031.00 11/11/2024
1/24/2025 11535 Security Vestibules A -$25,965.00 N/A
1/24/2025 11535 Security Vestibules A -$234,918.24 12/11/2023
1/24/2025 35435 E. L. Miller ES -$26,833.14 N/A
1/24/2025 35435 E. L. Miller ES -$353,522.34 5/6/2024
2/13/2025 21235 Chamblee HS -$19,380.00 N/A
2/26/2025 36935 Woodridge ES -$38,263.10 N/A
3/10/2025 36135 Fairington ES -$138,529.00 12/9/2024
3/10/2025 36435 Hawthorne ES -$346,293.00 12/9/2024
3/10/2025 35935 Livsey ES -$2,452,255.00 12/9/2024
3/10/2025 32235 Redan MS -$433,080.00 12/9/2024
3/10/2025 36535 Salem MS -$433,080.00 12/9/2024
DCSD Operations 5/2/2025 4 of 5
E-SPLOST V Project 60235: Program Contingency Budget Adjustments
Program
MUNIS EFFECTIVE To/From Project
To/From Project Name Contingency Board Approval
DATE Num
Amount
3/10/2025 35235 Toney ES -$1,784,124.00 12/9/2024
3/10/2025 36635 Rock Chapel ES -$100,000.00 10/7/2024
3/10/2025 35835 Champion Theme MS -$171,204.00 12/9/2024
3/10/2025 21435 New Cross Keys HS -$119,443.50 12/9/2024
3/10/2025 35335 Former Nancy Creek -$111,254.00 12/9/2024
4/14/2025 35335 Former Nancy Creek -$83,564.55 N/A
In Process 35835 Champion Theme MS -$1,987,229.00 4/12/2025
In Process 36035 DeKalb HS of Technology-South -$1,150,394.00 4/12/2025
In Process 21735 Design New Sequoyah MS & HS -$4,686,585.78 4/12/2025
In Process 10135 Sprinkler Installation A +$83,044.88 N/A
In Process 10235 Sprinkler Installation B +$89,619.70 N/A
In Process 10335 Sprinkler Installation C +$73,401.19 N/A
In Process 10935 Life Safety Set-aside +$1,050.06 N/A
In Process 11435 Athletic Field Fencing +$32,075.47 N/A
In Process 12135 Druid Hills HS +$26,754.00 N/A
In Process 20235 Freedom MS +$90,000.00 N/A
In Process 21535 Dunwoody HS +$15,970.00 N/A
In Process 21635 Lakeside HS +$10,000.00 N/A
In Process 22135 John Lewis ES +$4,313.00 N/A
In Process 22235 New ES for Cross Keys North +$61,262.02 N/A
In Process 22335 Indian Creek ES +$8,296.66 N/A
In Process 22435 New Dunwoody / Chamblee ES +$91.00 N/A
In Process 30435 Baseball facilities improvements at Druid Hills MS and Redan HS +$2,452.50 N/A
In Process 34135 Accessibility improvements and plumbing fixtures at 4 schools +$15,827.84 N/A
In Process 34235 ADA restroom upgrades +$58,608.38 N/A
In Process 34335 Druid Hills MS +$85,172.42 N/A
In Process 34535 Former John Lewis Facility +$77,051.44 N/A
In Process 36835 Laurel Ridge ES +$97,199.37 N/A
In Process 37035 Chesnut ES +$16,068.01 N/A
In Process 37835 Oak Grove ES +$78,122.98 N/A
In Process 41135 Technology: Computer Refresh A (Bond) +$41,123.60 N/A
In Process 43135 Technology: Safety and Security +$1,114.52 N/A
In Process 51135 Support Vehicle Purchase +$49,947.40 N/A
In Process 54135 Small Kitchen Equipment +$20,887.77 N/A
Ending Balance $9,030,646.33
DCSD Operations 5/2/2025 5 of 5