20250127 ISC GMP Proposal

AID 1753738 · View on Simbli

Agenda Item

iv. E-SPLOST VI Project: Final Guaranteed Maximum Price (GMP) and Amendment Request ~ #50736 ~ International Student Center HVAC Replacement and Renovations Project ~ The Winter Construction Company and Corgan Associates ~ Final GMP Approval and Amendment No. 2 (Not to exceed $26,317,664.52 Collectively) ~ Updated 3.3.2025

Summary: Presented by: Mr. Erick Hofstetter, Chief Operating Officer, Division of Operations
Request: It is requested that the DeKalb County School District Board of Education (“the Board”) approve the below:


Approve the established Final Guaranteed Maximum Price (“GMP”) of $25,677,042, for the construction of the International Student Center HVAC Replacement and Renovations per the terms set forth in the Construction Manager at Risk (“CM@Risk”) contract previously awarded to The Winter Construction Company (General Contractor - “GC”).
Additionally, it is requested that the Board approve Amendment No. 2 to Corgan Associates (Architectural & Engineering - “A/E”) in a Not -to-Exceed amount of $640,622.52, for added design services.
Why: Approval of the Guaranteed Maximum Price (GMP) of $25,677,042 for the construction of the International Student Center HVAC Replacement and Renovations as per the CM@Risk contract approved by the Board February 12, 2024, to The Winter Construction Company ensures the completion of this project supporting a safe and healthy teaching and learning environment for students and staff.

Approval of Amendment No. 2 to amend the agreement with Corgan Associates for the amount of $640,622.52 for the International Student Center HVAC Replacement and Renovations Project will provide the necessary funds for the expanded scope of work and additional design and engineering fees outlined in the Proposal for Additional Services documents.

Approval of the Final Guaranteed Maximum Price (GMP) and Amendment No. 08 meets Strategic Goal Area 6: Organizational Excellence
Details: On February 12, 2024, the Board of Education approved the award of a Construction Management at Risk (CM@R) contract to Winter Construction Company for the completion of the International Student Center HVAC Replacement and Renovations Project and for Pre-Construction Services in the amount of $50,000.00.

On February 12, 2024, the Board of Education approved the award of a Professional Architectural and Engineering Services contract for the design of the International Student Center to Corgan Associates in the amount of $900,000 based on an estimated construction budget of $15,000,000.

Pursuant to that agreement the Design Professional (Corgan), CM@R (Winter), Program Manager (ACERM), multiple DCSD Departments and DCSD Operations have collaborated to generate a design, a safe construction phasing plan, and a GMP in the best interest of the DeKalb County School District.

This action establishes a Final Guaranteed Maximum Price and Contract Time for all the Work set forth in the attached International Student Center - Exhibit M - GMP Amendment document
Financial impact: The total budget of $25,677,042 for the Final GMP for the International Student Center HVAC Replacement and Renovations Project and reimbursable expenses associated with the contract agreement for International Student Center will be allocated from the general construction cost code SP6CIP.50736.GENCONTR.3050 under the voter-approved E-SPLOST VI program.

The total budget of $640,622.52 for Amendment No. 2 GMP for the International Student Center HVAC Replacement and Renovations Project will be allocated from the Architect cost code SP6CIP.50736.ARCHITECT.3050 under the voter-approved E-SPLOST VI program.
Contact: Mr. Erick Hofstetter, Chief Operating Officer, Division of Operations, 678-676-1447
Mr. Hans Williams, Dir. Planning & E-SPLOST Programming, Division of Operations 678-676-1588
Effective: Upon Board Approval and Fully Executed Documents
Status: Approved by the Office of Legal Affairs
                                           EXHIBIT M
      GMP AMENDMENT TO AGREEMENT BETWEEN OWNER AND
                CONSTRUCTION CONTRACTOR

           AMENDMENT NO. 1 TO AGREEMENT BETWEEN OWNER AND
                         CONSTRUCTION CONTRACTOR FOR
            International Student Center HVAC System Replacement Renovations
                           AGREEMENT NO. RFQu. 24-752-009
         Pursuant to Sections 4.B and 7.A of the Construction Management Agreement
 (“Agreement”), dated March 22, 2024. between The School Board of DeKalb County, Georgia
 (“Owner”) and The Winter Construction Company (“Construction Contractor”), with
 respect to th e construction of Owner’s International Student Center HVAC System
 Replacement Renovations (“Project”), Owner and Construction Contractor hereby agree to
 amend and modify the Agreement by this Amendment No. 1 and establish a Guaranteed Maximum
 Price and Contract Time for all the Work as set forth below. All capitalized terms not defined herein
 shall have the meaning ascribed to them in the Agreement, unless otherwise noted.

                                            ARTICLE 1


                                       SCOPE OF WORK
 The scope of the Work consists of the construction of a 76,000 SF renovation of existing middle
 grades school, in accordance with the Agreement, this Amendment and the other Contract
 Documents listed as Attachments 1 through 8 below, which are hereby incorporated into and made
 a part of the Amendment by this reference:

Attachment No.         Description                            Pages                          Date

1.                     List of Drawings, Specifications
                       and Addendums                           M-6 through M-17            01/06/2025
2.                     Allowances                             M-18 through M-18           01/21/2025
3.                     Assumptions and Clarifications         M-19 through M-25            01/21/2025
4.                     Completion Schedule                    M-26 through M-33            01/27/2025
5.                     Schedule of Values                      M-34 through M-35           01/21/2025
6.                     List of Itemized General Conditions M-36 through M-36               01/21/2025
7.                     List of Subcontractors and
                       Major Suppliers                         M-37 through M-38           01/21/2025
8.                     Alternates                             M-39 through M-39            01/21/2025


                                                 M- l
                                            ARTICLE 2


                             GUARANTEED MAXIMUM PRICE


          2.1   Construction Contractor’s Guaranteed Maximum Price (“GMP”) for the Work,
  including the estimated Cost of the Work as defined in Section 5 of the Agreement and the
  Construction Management Fee as defined in Section 4 of the Agreement, is twenty-five million six
  hundred seventy-seven thousand forty-two and 00/100 Dollars ($25,677,042.00).

          2.2     The Construction Management Fee for the entire Work anticipated on this Project
is hereby established as a lump sum amount of one million three hundred twenty-two thousand
three hundred sixty-eight and 00/100 Dollars ($1,322,368.00), said lump sum amount is included
within the above noted GMP.

          2.3    The general condition expenses for the entire Work anticipated on this Project are
  hereby established as a lump sum amount of one million two hundred seventy-six thousand three
  hundred sixty-two and 00/100 Dollars ($1,276,362.00), said lump sum amount is included
  within the above noted GMP (“General Conditions Expenses”). The items included as General
  Condition Expenses are listed in the List of Itemized General Conditions attached hereto and
  incorporated herein as Attachment No. 6 . Except as said lump sum amount for General
  Condition Expenses may be expressly adjusted by Change Order or Construction Change
  Directive, Construction Contractor acknowledges and agrees that Owner shall have no liability
  for any General Condition expenses beyond payment of the above noted lump sum amount and
  Construction Contractor agrees that it shall not be entitled to receive any additional compensation
  from Owner for the General Conditions beyond the above lump sum amount. There shall be no
  additional General Conditions Expenses payable to Construction Contractor on the first Five
  Hundred Thousand and No/100 Dollars ($500,000.00) of Change Order or Construction Change
  Directive Work (i.e. the lump sum amount specified in this Subsection includes consideration for
  up to $500,000.00 of Change Order and/or Construction Change Directive Work). Further, there
  shall be no mark-up for a subcontractor’s General Conditions expenses on the first One Hundred
  Thousand and No/100 Dollars ($l00,000.00) of Change Order and Construction Change
  Directive Work to be performed by such subcontractor.

         2.4   Monthly installment payment of the Construction Management Fee and the General
  Condition Expenses shall be based upon the percent completion of the designated portion of the
  Work for each particular month.

          2.5     In order to efficiently and timely address any unknown or unanticipated conditions
 that are within the scope of the Work and are otherwise reimbursable without duplication as a Cost
 of the Work, but excluding all items that are to be reimbursed under the lump sum General
 Condition expense amount noted in Subsection 2.4 above, the parties have agreed to establish a
 contingency within the GMP in an amount not-to-exceed amount of six hundred ten thousand
 eight hundred fifty-one and 00/100 Dollars ($610,851.00) (“Owner’s Contingency”).
 Owner’s Contingency funds shall be used to cover costs that may result from incomplete design
 and unanticipated costs that arise during construction that are not identified by the construction
                                                 M-4
documents. Construction Contractor shall not proceed with any portion of the Work which it intends
to charge against the Owner’s Contingency without first obtaining Owner’s express written
authorization to proceed. Construction Contractor acknowledges and agrees that any portion of
the Work which is to be charged against the Owner’s Contingency that does not receive such
prior written approval from Owner shall be deemed to be part of Construction Contractor’s
Work compensated within the GMP and not chargeable against Owner’s Contingency. Owner
reserves the right, at its sole discretion, to withhold its consent on Owner’s Contingency
expenditures. Further, the work that is the subject of any Owner’s Contingency expenditures
shall be deemed part of the Work. The GMP shall be reduced by unused Owner’s Contingency
remaining at the completion of the Work. Construction Contractor has no entitlement to any
portion of any unused Owner’s Contingency.

                2.6     In order to efficiently and timely address any unknown or unanticipated
conditions that are within the scope of the Work and are otherwise reimbursable without
duplication as a Cost of the Work, but excluding all items that are to be reimbursed under the lump
sum General Condition expense amount noted in Subsection 2.4 above, the parties have agreed to
establish a contingency within the GMP in an amount not-to-exceed one million eighteen
thousand eighty-five and 00/100 Dollars ($1,018,085.00) (“Contractor’s Contingency”).
Construction Contractor shall not proceed with any portion of the Work which it intends to
charge against the Contractor’s Contingency without first obtaining Owner’s express written
authorization to proceed. Construction Contractor acknowledges and agrees that any portion of
Work which is to be charged against the Contractor’s Contingency that does not receive such prior
written approval from Owner shall be deemed to be part of Construction Contractor’s Work
compensated within the GMP and not chargeable against Contractor’s Contingency. Owner
reserves the right, at its sole discretion, to withhold its consent on Contractor’s Contingency
expenditures. Further, the work that is the subject of any Owner’s Contingency expenditures
shall be deemed part of the Work. The GMP shall be reduced by unused Contractor’s Contingency
remaining at the completion of the Work. Construction Contractor has no entitlement to any portion
of any unused Contractor’s Contingency. Construction Contractor shall be entitled to an increase
in the Construction Management Fee in the amount of 5.15% of the Cost of the Work charged
against the Contractor’s Contingency.

        2.7     The parties have agreed to establish an allowance within the GMP for
Coordination with existing Building Foundations, Misc. Steel Over Windows, Brick Lintels,
and Expansion Joints at Existing Building, Downspouts, Furniture Relocation,Upgrading the
Corridor Walls to Smoke Partitions, ERRC ,and Courtyard Landscaping in the amount of one
million one hundred ninety-two thousand seven hundred eighty-eight and 00/100 Dollars
($1,192,788.00). Construction Contractor shall not proceed with any portion of the Work
associated with the aforesaid allowance (“Allowance Work”) without first obtaining Owner’s
express written authorization to proceed with said Allowance Work. Allowance Amounts are
reflected in Attachment 2 . Unless otherwise provided in the Contract Documents: (a)
allowances amounts shall cover the cost to Construction Contractor of materials and equipment
delivered at the site and all required taxes, less applicable trade discounts; (b) Construction
Contractor’s costs for unloading and handling at the site, labor, installation costs, overhead, profit
and other expenses contemplated for stated allowance amounts shall be included in the GMP but
not in the allowances, unless otherwise stated in the allowance; and (c) whenever costs are more
than or less than allowances, the GMP shall be adjusted accordingly by Change Order.

                                                M-4
        2.8 Pursuant to Subsection 12.3 of Exhibit A to the Agreement, if at the time final
payment is made to Construction Contractor the total Cost of the Work has been increased by
approved Change Orders in an amount causing the original GMP as set forth in this Amendment
to be exceeded by more than Five Hundred Thousand and 00/100 Dollars ($500,000.00),
then Construction Contractor shall be entitled to an increase in the Construction Management
Fee in the percentage of (5.15%) of the amount exceeding the sum of Five Hundred Thousand and
00/100 Dollars ($500,000.00) plus that original GMP amount.

        2.9     Construction Contractor recognizes that the Contract includes work for trench
excavation in excess of five feet deep. Construction Contractor acknowledges the requirements
set forth by all federal, state and local requirements. Construction Contractor certifies that the
required trench safety standards will be in effect during the period of construction of the Project and
Construction Contractor agrees to comply with all such required trench safety standards.

                 2.10.1     The amount of Zero and 00/100 Dollars ($0.00) has been separately
identified for the cost of compliance with the required trench safety standards; said amount is
included within the GMP.

        2.10 At the completion of the Work, should the actual amount of “General
Requirements” expenses be less than the amount included therefor in the Schedule of Values
approved by Owner, the resulting “savings” shall accrue to the benefit of Owner and a deductive
Change Order or Construction Change Directive shall be issued reducing the GMP by the amount
of such savings. For the avoidance of doubt, any savings obtained General Requirements expenses
may not be moved to contingency or be used to offset cost overruns in other items within the GMP.
Further, the line item for General Requirements expenses in the Schedule of Values constitutes a
separate guaranteed maximum price for such expenses and any overruns in General Requirements
expenses shall be borne by Construction Contractor without reimbursement from Owner.

        2.1 l By executing this Amendment and furnishing Owner with a GMP based on a
detailed Schedule of Values and a Master Project Schedule, Construction Contractor represents and
warrants that the Contract Documents, including the Construction Documents, as well as other
materials, and information furnished Construction Contractor as of the date of this Amendment
have described the scope, construction requirements, and design intent of the Work in detail
su1"ficient to enable Construction Contractor to establish firmly the GMP, Contract Time and the
Project Schedule. To the extent that the Construction Documents are anticipated to require further
development, Construction Contractor has provided in the GMP for such further development
consistent with the Contract Documents and reasonably inferable therefrom.

        2.12 Savings will be computed as of the date of final completion of the Work and shall
consist of the difference between (i) the Guaranteed Maximum Price (as it may be adjusted in
accordance with the terms of the Contract Documents) and (ii) the total aggregate sum of the
Cost of the Work plus the Construction Management Fee paid by Owner shall accrue to the sole
benefit of Owner.




                                                M-4
                                          ARTICLE 3


                                       CONTRACT TIME
        3.1      The Construction Phase Commencement Date for the Work is May 30, 2025. The
total period of time beginning with the Construction Phase Commencement Date through the date
required for Substantial Completion of the Work is Four Hundred Thirty (430) days ("Contract
Time"). THE SUBSTANTIAL COMPLETION DATE IS THEREFORE ESTABLISHED AS
August 3, 2026.

       3.2     Pursuant to the Agreement, the parties have established liquidated damage rates for
reasons stated therein, which the parties acknowledge and agree apply to this Amendment and
Construction Contractor’s responsibility to substantially complete the Work within the Contract
Time as stated herein and finally complete the Work within the time prescribed in the Contract.
Accordingly, the liquidated damage rates established in the Agreement shall be assessed against
Construction Contractor for each calendar day Construction Contractor fails to achieve Substantial
Completion of the Work within the Contract Time or final completion of the Work within the time
prescribed in the Contract.

                                          ARTICLE 4


                                   MISCELLANEOUS
       4.1    Except as expressly modified herein, the terms and conditions of the Agreement
remain unchanged. All terms not specifically defined herein shall have the meaning ascribed to
them in the Agreement. In the event of a conflict between the terms of this Amendment and
those of the Agreement, Owner and Construction Contractor agree that the terms of this
Amendment shall prevail and control. This Amendment may be executed in counterparts, each
of which shall be deemed to be an original, but all of which shall constitute one and the same
instrument.

Owner                                        Construction Contractor


By:                                          By:____________________________

Its: _____________________________           Its:

Date: ___________________________            Date:

Attest: __________________________           Attest: __________________________




                                              M-5
                                                                                ATTACHMENT 1                                         Printed on Mon Jan 6, 2025 at 01:22 pm EST

                                                                                                                                       Job #: 24092 International Student Center
                                                                                                                                                                3318 Midway Rd
                                                                                                                                                         Decatur, Georgia 30032
The Winter Construction Company




Current Drawings


    Drawing No.                                                         Drawing Title                 Revision       Drawing Date   Received Date                  Set
Architectural
A00-01            DEMO FLOOR PLAN - LEVEL ONE - OVERALL                                                          1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A00-01A           DEMO FLOOR PLAN - LEVEL ONE - SEGMENT A                                                        1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A00-01B           DEMO FLOOR PLAN - LEVEL ONE - SEGMENT B                                                        1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A00-01C           DEMO FLOOR PLAN - LEVEL ONE - SEGMENT C                                                        1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A00-01D           DEMO FLOOR PLAN - LEVEL ONE - SEGMENT D                                                        1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A00-09            DEMO REFLECTED CEILING PLAN - LEVEL ONE - OVERALL                                              1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A00-09A           DEMO REFLECTED CEILING PLAN - LEVEL ONE - SEGMENT A                                            1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A00-09B           DEMO REFLECTED CEILING PLAN - LEVEL ONE - SEGMENT B                                            1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A00-09C           DEMO REFLECTED CEILING PLAN - LEVEL ONE - SEGMENT C                                            1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A00-09D           DEMO REFLECTED CEILING PLAN - LEVEL ONE - SEGMENT D                                            1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A01-01            SITE PLAN                                                                                      1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A01-02            ENLARGED SITE PLAN - BUS CANOPY                                                                1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A02-00            PARTITION TYPES                                                                                1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A02-01            FLOOR PLAN - LEVEL ONE - OVERALL                                                               1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A02-01A           FLOOR PLAN - LEVEL ONE - SEGMENT A                                                             1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A02-01B           FLOOR PLAN - LEVEL ONE - SEGMENT B                                                             1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A02-01C           FLOOR PLAN - LEVEL ONE - SEGMENTC                                                              1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A02-01D           FLOOR PLAN - LEVEL ONE - SEGMENT D                                                             1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A02-10            ROOF PLAN - OVERALL                                                                            0    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A03-00            REFLECTED CEILING PLAN NOTES AND LEGENDS                                                       0    10/04/2024     10/04/2024     10-04-24 DD Set (10/04/24)
A03-01            REFLECTED CEILING PLAN - LEVEL ONE - OVERALL                                                   1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A03-01A           REFLECTED CEILING PLAN - LEVEL ONE - SEGMENT A                                                 1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A03-01B           REFLECTED CEILING PLAN - LEVEL ONE - SEGMENT B                                                 1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A03-01C           REFLECTED CEILING PLAN - LEVEL ONE - SEGMENT C                                                 1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A03-01D           REFLECTED CEILING PLAN - LEVEL ONE - SEGMENT D                                                 1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A03-21            REFLECTED CEILING PLAN - DETAILS                                                               0    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A04-00            RESTROOM TYPES AND RESTROOM ACCESSORIES                                                        1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A04-01            ENLARGED PLANS - RESTROOMS                                                                     1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A04-02            RESTROOM ELEVATIONS                                                                            1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A04-03            ENLARGED PLANS - RESTROOMS                                                                     0    10/04/2024     10/04/2024     10-04-24 DD Set (10/04/24)
A04-04            ENLARGED PLANS - RESTROOMS                                                                     0    10/04/2024     10/04/2024     10-04-24 DD Set (10/04/24)
A04-05            KITCHEN                                                                                        1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A04-06            KITCHEN AND MECHANICAL                                                                         1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)


                                                                                              M-6
                                                                                        Page 1 of 6
                                                                             ATTACHMENT 1                                         Printed on Mon Jan 6, 2025 at 01:22 pm EST

                                                                                                                                    Job #: 24092 International Student Center
                                                                                                                                                             3318 Midway Rd
                                                                                                                                                      Decatur, Georgia 30032
The Winter Construction Company




        Drawing No.                                                  Drawing Title                 Revision       Drawing Date   Received Date                  Set
A04-07                ENLARGED PLANS - ADMINISTRATION                                                         0    10/04/2024     10/04/2024     10-04-24 DD Set (10/04/24)
A04-08                ENLARGED PLANS - ADA STAGE RAMP                                                         0    10/04/2024     10/04/2024     10-04-24 DD Set (10/04/24)
A04-09                ADA STAGE RAMP                                                                          1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A04-10                ENLARGED PLANS - KITCHEN                                                                0    10/04/2024     10/04/2024     10-04-24 DD Set (10/04/24)
A04-11                ENLARGED PLANS - DESIGN OPTIONS - BUS CANOPY                                            0    10/04/2024     10/04/2024     10-04-24 DD Set (10/04/24)
A05-01                EXTERIOR ELEVATIONS                                                                     1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A05-02                EXTERIOR ELEVATIONS                                                                     1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A07-01                INTERIOR ELEVATIONS                                                                     0    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A07-41                MILLWORK DETAILS                                                                        0    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A08-01                DOOR SCHEDULE - EXISTING OPENINGS                                                       0    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A08-02                DOOR SCHEDULE - NEW OPENINGS                                                            0    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A08-20                DOOR AND FRAME DETAILS                                                                  0    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A08-21                DOOR DETAILS                                                                            0    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A08-22                SIGNAGE DETAILS                                                                         0    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A08-31                WINDOW AND FRAME DETAILS                                                                0    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A08-32                WINDOW DETAILS                                                                          0    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A09-00                FINISH SCHEDULE, NOTES, AND LEGENDS                                                     0    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A09-00.               FINISH SCHEDULE, NOTES, AND LEGENDS                                                     0    10/04/2024     10/04/2024     10-04-24 DD Set (10/04/24)
A09-01                FINISH FLOOR PLAN - LEVEL ONE - OVERALL                                                 0    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A09-01A               FINISH FLOOR PLAN - LEVEL ONE - SEGMENT A                                               0    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A09-01B               FINISH FLOOR PLAN - LEVEL ONE - SEGMENT B                                               0    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A09-01C               FINISH FLOOR PLAN - LEVEL ONE - SEGMENT C                                               0    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A09-01D               FINISH FLOOR PLAN - LEVEL ONE - SEGMENT D                                               0    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
A09-06                DESIGN OPTIONS                                                                          0    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
Civil
1                     BOUNDARY & TOPOGRAPHIC SURVEY                                                           0    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
2                     BOUNDARY & TOPOGRAPHIC SURVEY                                                           0    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
C01-00                COVER SHEET AND GENERAL NOTES                                                           1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
C02-00                DEMOLITION PLAN                                                                         0    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
C03-00                SITE LAYOUT PLAN                                                                        1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
C03-01                DETAILED SITE LAYOUT PLAN                                                               0    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
C04-00                GRADING & DRAINAGE PLAN                                                                 1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
C04-01                DETAILED GRADING & DRAINAGE PLAN                                                        1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
C04-02                DETAILED GRADING & DRAINAGE PLAN                                                        1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
C04-03                BMP DETAILS                                                                             1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
C04-04                DETAILED DRAINAGE PLAN II                                                               0    10/04/2024     10/04/2024     10-04-24 DD Set (10/04/24)
C04-05                BMP DETAILS                                                                             1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
C05-00                UTILITY PLAN                                                                            1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)

                                                                                           M-7
                                                                                     Page 2 of 6
                                                                             ATTACHMENT 1                                         Printed on Mon Jan 6, 2025 at 01:22 pm EST

                                                                                                                                    Job #: 24092 International Student Center
                                                                                                                                                             3318 Midway Rd
                                                                                                                                                      Decatur, Georgia 30032
The Winter Construction Company




     Drawing No.                                                     Drawing Title                 Revision       Drawing Date   Received Date                  Set
C05-01             DETAILED UTILITY PLAN                                                                      1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
C05-02             DETAILED UTILITY PLAN                                                                      1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
C06-00             PROFILE PLAN                                                                               1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
C07-00             CONSTRUCTION DETAILS                                                                       1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
C07-01             CONSTRUCTION DETAILS                                                                       1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
C07-02             CONSTRUCTION DETAILS                                                                       1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
C07-03             CONSTRUCTION DETAILS                                                                       0    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
C07-04             CONSTRUCTION DETAILS                                                                       0    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
C07-05             CONSTRUCTION DETAILS                                                                       0    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
EC01-00            ES&PC NOTES                                                                                0    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
EC01-01            ES&PC NOTES                                                                                0    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
EC01-02            ES&PC NOTES                                                                                0    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
EC01-03            ES&PC NOTES                                                                                0    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
EC02-00            INITIAL ES&PC PLAN                                                                         0    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
EC03-00            INTERMEDIATE ES&PC PLAN                                                                    0    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
EC04-00            FINAL ES&PC PLAN                                                                           0    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
EC05-00            ES&PC DETAILS                                                                              0    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
EC05-01            ES&PC DETAILS                                                                              0    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
EC05-02            ES&PC DETAILS                                                                              0    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
EC05-03            ES&PC DETAILS                                                                              0    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
EC05-04            ES&PC DETAILS                                                                              0    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
Electrical
E01-01             ELECTRICAL LEGEND, NOTES, SCHEDULES AND DETAILS                                            1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
E2-01              ELECTRICAL SITE PLAN                                                                       0    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
E02-01A            ELECTRICAL LIGHTING PLAN AREA A                                                            0    10/04/2024     10/04/2024     10-04-24 DD Set (10/04/24)
E02-01B            ELECTRICAL LIGHTING PLAN AREAB                                                             0    10/04/2024     10/04/2024     10-04-24 DD Set (10/04/24)
E02-01C            ELECTRICAL LIGHTING PLAN AREA C                                                            0    10/04/2024     10/04/2024     10-04-24 DD Set (10/04/24)
E02-01D            ELECTRICAL LIGHTING PLAN AREA D                                                            0    10/04/2024     10/04/2024     10-04-24 DD Set (10/04/24)
E03-01A            ELECTRICAL LIGHTING PLAN AREA A                                                            1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
E03-01B            ELECTRICAL LIGHTING PLAN AREA B                                                            1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
E03-01C            ELECTRICAL LIGHTING PLAN AREA C                                                            1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
E03-01D            ELECTRICAL LIGHTING PLAN AREA D                                                            1    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
E04-01A            ELECTRICAL POWER PLAN AREA A                                                               0    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
E04-01B            ELECTRICAL POWER PLAN AREA B                                                               0    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
E04-01C            ELECTRICAL POWER PLAN AREA C                                                               0    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
E04-01D            ELECTRICAL POWER PLAN AREA D                                                               0    11/22/2024     11/22/2024     11-22-24 50% CDs (11/22/24)
