June 2022 PY to CY Comparison Report

AID 1412733 · View on Simbli

Agenda Item

i. Acceptance of the June 2022 Monthly Financial Reports

Summary: Presented by: Mr. Charles Burbridge, Chief Financial Officer, Division of Finance
Request: It is requested that the Board of Education accept the June 2022 Monthly Financial Reports.
Contact: Mr. Charles Burbridge, Chief Financial Officer, Division of Finance, 678.676.0289
Status: General Counsel approval not required.
                                                 DEKALB COUNTY BOARD OF EDUCATION
                                             GENERAL FUND - PRIOR YEAR COMPARISON CHARTS
                                                            June - 06/30/2022


                                                               Revenues Comparison


                     70,000,000

                     60,000,000

                     50,000,000

                     40,000,000

                     30,000,000

                     20,000,000

                     10,000,000

                                   0
                                       Local Revenue                  State Revenue                   Other Revenue                  Total Revenue
        FY21 - Prior Fiscal Year        10,579,181                      56,362,103                        7,384                       66,948,668
        FY22 - Current Fiscal Year        8,421,309                    53,241,681                         125,079                     61,788,070

                                                       FY21 - Prior Fiscal Year       FY22 - Current Fiscal Year


Revenues were largely comparable to the previous reporting period, decreasing primarily due to fourth quarter impacts of QBE
funding changes and timing differences in local county receipts.



                                                            Expenditures Comparison

                    120,000,000

                    100,000,000

                     80,000,000

                     60,000,000

                     40,000,000

                     20,000,000

                                   0
                                       Instruction           Pupil Services           Maintenance and              Other Functions    Total Expenditures
                                                                                         Operation
        FY21 - Prior Fiscal Year       57,719,302              5,025,245                 7,621,868                   14,995,209           85,361,624
        FY22 - Current Fiscal Year     68,227,141              6,324,494                 10,103,784                  19,837,470          104,492,888

                                                       FY21 - Prior Fiscal Year       FY22 - Current Fiscal Year


Expenditures attributable to the General Fund declined comparable to the previous reporting period, decreasing 22.4 percent year-
over-year. However, June expenditures for the previous year were benefited by ESSER funding utilized to cover eligible
expenditures, thereby temporarily reducing the overall obligations of the General Fund. For example, Special Revenue funding for
the previous period was utilized to account for 30 million of District expenditures, versus only 19 million in the current year. Current
General Fund expendiures are within expectations and previous month averages.
                             DEKALB COUNTY BOARD OF EDUCATION
                            GENERAL FUND - PRIOR YEAR COMPARISON
                                      June - 06/30/2022

                                             Revenues:


           Description        FY21 - Prior Fiscal Year     FY22 - Current Fiscal Year    Difference


Local Revenue                                 10,579,181                     8,421,309       (2,157,872)
State Revenue                                 56,362,103                    53,241,681       (3,120,422)
Other Revenue                                      7,384                       125,079          117,695
Total Revenue                                66,948,668                    61,788,070        (5,160,599)




                                           Expenditures:


           Description        FY21 - Prior Fiscal Year     FY22 - Current Fiscal Year    Difference


Instruction                                   57,719,302                   68,227,141       10,507,839
Pupil Services                                 5,025,245                    6,324,494        1,299,249
Maintenance and Operation                      7,621,868                   10,103,784        2,481,916
Other Functions                               14,995,209                   19,837,470        4,842,260
Total Expenditures                           85,361,624                   104,492,888       19,131,264
                             DEKALB COUNTY BOARD OF EDUCATION
                            GENERAL FUND - PRIOR YEAR COMPARISON
                                      May - 05/31/2022

                                             Revenues:


           Description        FY21 - Prior Fiscal Year     FY22 - Current Fiscal Year    Difference


Local Revenue                                  8,751,497                     8,517,724         (233,773)
State Revenue                                 54,273,203                    52,673,790       (1,599,413)
Other Revenue                                      7,995                        81,683           73,688
Total Revenue                                63,032,695                    61,273,197        (1,759,498)




                                           Expenditures:


           Description        FY21 - Prior Fiscal Year     FY22 - Current Fiscal Year    Difference


Instruction                                   68,574,503                   70,580,849        2,006,346
Pupil Services                                 6,592,764                    6,540,526          (52,238)
Maintenance and Operation                      8,359,713                    8,387,150           27,437
Other Functions                               18,106,708                   18,732,922          626,214
Total Expenditures                          101,633,688                   104,241,447        2,607,759
                             DEKALB COUNTY BOARD OF EDUCATION
                            GENERAL FUND - PRIOR YEAR COMPARISON
                                      April - 04/30/2022

                                             Revenues:


           Description        FY21 - Prior Fiscal Year     FY22 - Current Fiscal Year    Difference


Local Revenue                                  8,343,842                     6,955,254      (1,388,588)
State Revenue                                 53,870,437                    74,747,109      20,876,672
Other Revenue                                      4,540                       105,894         101,354
Total Revenue                                62,218,820                    81,808,257       19,589,437




                                           Expenditures:


           Description        FY21 - Prior Fiscal Year     FY22 - Current Fiscal Year    Difference


Instruction                                   78,608,989                   85,599,985        6,990,996
Pupil Services                                 7,062,206                    7,902,000          839,794
Maintenance and Operation                      8,577,980                   10,419,632        1,841,652
Other Functions                               19,499,013                   23,827,363        4,328,350
Total Expenditures                          113,748,188                   127,748,980       14,000,792
                             DEKALB COUNTY BOARD OF EDUCATION
                            GENERAL FUND - PRIOR YEAR COMPARISON
                                      March - 03/31/2022

                                             Revenues:


           Description        FY21 - Prior Fiscal Year     FY22 - Current Fiscal Year    Difference


Local Revenue                                 16,303,585                     8,689,312      (7,614,273)
State Revenue                                 54,300,802                    48,204,906      (6,095,896)
Other Revenue                                      7,215                        32,565          25,350
Total Revenue                                70,611,602                    56,926,783      (13,684,819)




                                           Expenditures:


           Description        FY21 - Prior Fiscal Year     FY22 - Current Fiscal Year    Difference


Instruction                                   70,687,659                   70,515,345          (172,314)
Pupil Services                                 6,237,727                    6,237,199              (528)
Maintenance and Operation                      8,801,602                    7,309,665        (1,491,937)
Other Functions                               15,981,014                   17,566,893         1,585,879
Total Expenditures                          101,708,002                   101,629,102           (78,900)
                             DEKALB COUNTY BOARD OF EDUCATION
                            GENERAL FUND - PRIOR YEAR COMPARISON
                                     February - 02/28/2022

                                             Revenues:


           Description        FY21 - Prior Fiscal Year     FY22 - Current Fiscal Year    Difference


Local Revenue                                  7,045,859                    14,338,932       7,293,073
State Revenue                                 46,670,631                    47,861,420       1,190,789
Other Revenue                                      9,101                        16,843           7,741
Total Revenue                                53,725,592                    62,217,195        8,491,603




                                           Expenditures:


           Description        FY21 - Prior Fiscal Year     FY22 - Current Fiscal Year    Difference


Instruction                                   70,527,813                   70,076,081         (451,732)
Pupil Services                                 6,283,552                    6,291,957            8,405
Maintenance and Operation                      8,076,801                    7,843,484         (233,317)
Other Functions                               15,713,933                   19,353,295        3,639,361
Total Expenditures                          100,602,101                   103,564,818        2,962,717
                             DEKALB COUNTY BOARD OF EDUCATION
                            GENERAL FUND - PRIOR YEAR COMPARISON
                                     January - 01/31/2022

                                             Revenues:


           Description        FY21 - Prior Fiscal Year     FY22 - Current Fiscal Year    Difference


Local Revenue                                  9,519,696                    12,879,543       3,359,847
State Revenue                                 46,709,414                    48,188,042       1,478,628
Other Revenue                                     11,236                        17,085           5,849
Total Revenue                                56,240,346                    61,084,669        4,844,323




                                           Expenditures:


           Description        FY21 - Prior Fiscal Year     FY22 - Current Fiscal Year    Difference


Instruction                                   73,153,787                   69,771,332        (3,382,455)
Pupil Services                                 5,812,450                    6,212,511           400,061
Maintenance and Operation                      8,852,379                    8,308,552          (543,827)
Other Functions                               15,730,059                   17,298,263         1,568,204
Total Expenditures                          103,548,675                   101,590,658        (1,958,017)
                             DEKALB COUNTY BOARD OF EDUCATION
                            GENERAL FUND - PRIOR YEAR COMPARISON
                                    December - 12/31/2021

                                             Revenues:


           Description        FY21 - Prior Fiscal Year     FY22 - Current Fiscal Year    Difference


Local Revenue                                 31,822,546                    35,717,046       3,894,500
State Revenue                                 47,755,307                    47,887,975         132,668
Other Revenue                                    16,763                         72,369          55,606
Total Revenue                                79,594,616                    83,677,390        4,082,774




                                           Expenditures:


           Description        FY21 - Prior Fiscal Year     FY22 - Current Fiscal Year    Difference


Instruction                                   72,088,282                   69,958,597        (2,129,685)
Pupil Services                                 5,381,331                    6,238,170           856,839
Maintenance and Operation                      8,081,305                    8,225,416           144,111
Other Functions                              16,272,764                    18,109,155         1,836,391
Total Expenditures                          101,823,682                   102,531,339           707,657
                             DEKALB COUNTY BOARD OF EDUCATION
                            GENERAL FUND - PRIOR YEAR COMPARISON
                                    November - 11/30/2021

                                            Revenues:


          Description        FY21 - Prior Fiscal Year      FY22 - Current Fiscal Year    Difference


Local Revenue                               206,263,455                    221,703,881      15,440,426
State Revenue                                46,681,871                     48,766,366       2,084,495
Other Revenue                                   10,977                           9,488          (1,489)
Total Revenue                              252,956,303                    270,479,735       17,523,432




                                           Expenditures:


          Description        FY21 - Prior Fiscal Year      FY22 - Current Fiscal Year    Difference


Instruction                                 72,818,904                      72,289,343        (529,561)
Pupil Services                               5,400,855                      6,207,484          806,629
Maintenance and Operation                    6,833,412                     10,022,565        3,189,153
Other Functions                             15,869,045                     17,902,311        2,033,266
Total Expenditures                         100,922,216                    106,421,702        5,499,486
                             DEKALB COUNTY BOARD OF EDUCATION
                            GENERAL FUND - PRIOR YEAR COMPARISON
                                     October - 10/31/2021

                                            Revenues:


           Description        FY21 - Prior Fiscal Year     FY22 - Current Fiscal Year    Difference


Local Revenue                                212,211,933                   316,229,105     104,017,172
State Revenue                                 46,897,917                    47,967,720       1,069,803
Other Revenue                                     7,714                          5,485          (2,229)
Total Revenue                               259,117,564                   364,202,310      105,084,746




                                           Expenditures:


           Description        FY21 - Prior Fiscal Year     FY22 - Current Fiscal Year    Difference


Instruction                                  75,881,717                     75,267,290         (614,427)
Pupil Services                                5,405,274                     6,284,744           879,470
Maintenance and Operation                     8,668,187                     7,638,733        (1,029,454)
Other Functions                              42,834,487                    39,775,708        (3,058,779)
Total Expenditures                          132,789,665                   128,966,475        (3,823,190)
                             DEKALB COUNTY BOARD OF EDUCATION
                            GENERAL FUND - PRIOR YEAR COMPARISON
                                    September - 9/30/2021

                                             Revenues:


           Description        FY21 - Prior Fiscal Year     FY22 - Current Fiscal Year    Difference


Local Revenue                               122,168,139                     60,945,747     (61,222,392)
State Revenue                                46,763,950                     47,963,122       1,199,172
Other Revenue                                     3,412                          3,812             400
Total Revenue                               168,935,501                   108,912,681      (60,022,820)




                                           Expenditures:


           Description        FY21 - Prior Fiscal Year     FY22 - Current Fiscal Year    Difference


Instruction                                  74,925,454                     71,536,144       (3,389,310)
Pupil Services                                5,374,097                     6,274,002           899,905
Maintenance and Operation                     9,493,217                     8,211,586        (1,281,631)
Other Functions                              15,931,322                    17,856,989         1,925,667
Total Expenditures                          105,724,090                   103,878,721        (1,845,369)
                             DEKALB COUNTY BOARD OF EDUCATION
                            GENERAL FUND - PRIOR YEAR COMPARISON
                                      August - 8/31/2021

                                            Revenues:


           Description        FY21 - Prior Fiscal Year    FY22 - Current Fiscal Year   Difference


Local Revenue                                10,236,532                    8,379,713       (1,856,819)
State Revenue                                 4,949,507                    4,320,329         (629,178)
Other Revenue                                     5,406                        5,518              112
Total Revenue                                15,191,445                   12,705,560       (2,485,885)




                                          Expenditures:


           Description        FY21 - Prior Fiscal Year    FY22 - Current Fiscal Year   Difference


Instruction                                   9,371,401                    8,975,121        (396,280)
Pupil Services                                1,529,671                    1,607,819          78,148
Maintenance and Operation                     6,979,478                    7,937,436         957,958
Other Functions                              11,313,229                   11,207,718        (105,511)
Total Expenditures                           29,193,779                   29,728,094         534,315
                             DEKALB COUNTY BOARD OF EDUCATION
                            GENERAL FUND - PRIOR YEAR COMPARISON
                                       July - 7/31/2021

                                             Revenues:


           Description        FY21 - Prior Fiscal Year     FY22 - Current Fiscal Year    Difference


Local Revenue                                    268,387                       579,373          310,986
State Revenue                                  4,575,570                       552,178       (4,023,392)
Other Revenue                                     11,000                         1,596           (9,404)
Total Revenue                                  4,854,957                     1,133,147       (3,721,810)




                                           Expenditures:


           Description        FY21 - Prior Fiscal Year     FY22 - Current Fiscal Year    Difference


Instruction                                   7,344,955                     4,999,668        (2,345,287)
Pupil Services                                  663,145                       677,205            14,060
Maintenance and Operation                     6,103,698                     7,834,376         1,730,678
Other Functions                               7,783,110                     8,088,446           305,336
Total Expenditures                           21,894,908                    21,599,695          (295,213)