42. FOLLETT - District Circulations SY25-26

AID 2021072 · View on Simbli

Agenda Item

b. Purchase of Instructional Materials and Resources (Not to Exceed $9,900,000)

Summary: Presented by: Dr. Sean Tartt, Acting Chief Academic Officer, Division of Teaching and Learning
Request: It is requested that the DeKalb County Board of Education approve the purchase of previously adopted textbooks, supplemental resources, textbook management systems, and instructional materials, including print and digital resources, from 95 Core, Accelerate Learning, Amira Learning, BFW Publishers, Capstone, Carnegie Learning, Cengage, CodeHS, Edmentum, eDynamic, Evans & Sutherland, Find Your Grind, Follett, Hello World, Houghton Mifflin Harcourt, Imagine Learning, McGraw Hill, Pearson, Progress Learning, Reef Distribution, Savvas, Social Studies School Service, Studies Weekly, Textbook Warehouse, Transfr, and Vista Higher Learning in an amount not to exceed $9,900,000.
Why: According to Board Policy IFA-Instructional Media, the District must provide access to instructional resources including, but not limited to, textbooks and supplementary materials. It is necessary to purchase previously adopted textbooks, supplemental resources, textbook management systems, and instructional resources needed to replenish inventory or accommodate growth.
Details: During the 2026-2027 school year, the District may purchase previously adopted instructional resources from the following vendors that may exceed $100,000.00:




Vendor
Content/
Grade
Year Adopted
Format
*Cost Estimate


Accelerate Learning
Science K-2
2018
Digital
$143,785.00


Accelerate Learning
Science 3-8
2018
Digital
$208,367.25


BFW Publishers
AP World History
2018

Digital
$75,075.00


Carnegie Learning
World Languages MS & HS
2024
Print
$59,966.20


Houghton Mifflin Harcourt
ELA 9-12
2024
Print
$42,644.21


McGraw Hill
ELA 1-2 - Anthologies
2023
Print
$128,785.14


McGraw Hill
Social Studies - African American Studies
2018

Digital
$28,917.00


McGraw Hill

Social Studies - American Government and World Geography
2018
Digital
$1,970,186.40


McGraw Hill
ELA K-2 (TEs)
2023
Print
$251,950.60


McGraw Hill
ELA 6-8 (TEs)
2024
Print
$33,621.58


Pearson
Social Studies
AP (Human Geography, US Govt.-Politics, and Comp. Govt./Politics
2018

Digital
$125,748.75


Savvas
ES 3-5 (TEs)
2023
Print
$743,631.00


Social Studies School Service (Active Classroom)
Social Studies
6-7 and HS
2018
Digital
$246,362.22


Studies Weekly
Social Studies
K-2
2018
Print and Digital
$215,701.08


Textbook Warehouse
Fine Arts 4-5 (Band and Orchestra)
2023
Print
$1,408.25


Textbook Warehouse
World Languages ES
2024
Print
$348.25



Vista Higher Learning
World Languages MS and HS
2024
Print and Digital
$26,355.00


Vista Higher Learning
World Languages ES
2024
Print and Digital
$2,711.70


Total
$4,305,564.63





*Note: The quotes are based on projected enrollment, not actual enrollment.

Pursuant to Board Policy DJE III.D.3.g. 1-2, the textbook management systems and supplemental resources for schools have been evaluated annually and selected by qualified, professional personnel based on sound pedagogical judgement and in the District’s best interest. These selected resources from the following vendors may exceed $100,000.00 in a singular purchase:




Vendor
Content/
Grade
Format
*Cost Estimate


95 Core
ELA K-5
Digital
$2,327,390.40


Amira Learning
ELA K-3
Digital
$590,545.00


Capstone
All Areas
K-12
Digital
$167,865.60


Cengage - Gale
All Areas
K-12
Digital
$160,900.82


CodeHS
CTAE and STEM
K-12
Digital
$90,130.00


COSM Library
Science All
Digital
$75,000.00


Edmentum
Core Electives and CTAE 6-12
Digital
$306,516.23


eDynamic
CTAE
3-12
Digital
$488,800.00



Find Your Grind
CTAE
6-12
Digital
$95,000.00



Follett
All Areas
K-12
Digital Library Management System
$155,235.60


Hello World
CTAE
3-12
Digital
$255,000.00



Imagine Learning
ELA and Math/
English Language Learners and 3-8
Digital
$520,225.00


Progress Learning
Core Content
8-12
Digital
$72,094.75


REEF
Science All
Program Support
$50,000.00


Transfr
CTAE and STEM
6-12
Digital
$105,600



Total
$5,460,303.40





*Note: The quotes are based on projected enrollment, not actual enrollment.
Financial impact: Charge codes
Cost Estimate


100.1000.564000.00011.7580.9990.8010.035.0000 (Instructional Materials - Digital)
$2,798,441.62



100.1000.564100.00011.7580.9990.8010.035.0000 (Instructional Materials - Print)
$1,507,123.01



100.1000.564000.00911.7410.1310.8010.035.0000 (Educational Media - Digital)
$328,766.42



100.2220.553200.00911.7410.1310.8010.035.0000 (Educational Media - Management System)
$155,235.60


100.1000.553200.00011.7450.3011.8010.035.0000 (CTAE)
100.1000.564000.00011.7940.3011.8010.035.0000 (CTAE)
$1,034,530



100.1000.553200.00911.7410.1310.8010.035.0000 (FLEX)

$306,516.23



100.1000.530000.00011.7480.9990.8010.035.0000 (Teaching and Learning - 95 Core)
$2,327,390.40


100.1000.553200.09511.7480.9990.8010.035.0000 (Progress Learning)
$72,094.75


100.1000.530000.00011.7480.9990.8010.035.0000 (Teaching and Learning - Amira)
$590,545.00



460.1000.553200.07221.7130.1816.6015.094.2025 (Teaching and Learning - Imagine Learning)
$520,225.00


100.1000.561200.00011.6600.9990.6010.035.0000 (Fernbank Science Center)
$125,000


Cost Estimate
$9,765,868.03
Contact: Dr. Sean R. Tartt, Deputy Chief Academic Officer, Division of Teaching and Learning, 678-676-0731
Dr. Penny Mosley, Assistant Superintendent P-5, Division of Teaching and Learning, 678-676-0137
Dr. Rose Prejean-Harris, Assistant Superintendent 6-8, Division of Teaching and Learning, 678-676-0137
Dr. Laura Neely, Interim Director, K-12 Curriculum and Instruction, 678-676-0137
Mrs. Lummie Baker, Director Educational Media and Instructional Materials, Division of Teaching and Learning, 678-676-2423
Effective: June 16, 2026
Status: Pending Approval by the Office of Legal Affairs
Checkout Type                                            Physical Checkouts (Books)      Digital Checkouts (eBooks)     In-Library Use (Items used in the Renewals                     Total from 8/1/2025 to 4/30/2026
                                                                                                                        media center by staff or students)

Site Name                                                Total Circulations              Total Circulations             Total Circulations                Total Circulations           Total Circulations
Hightower Elementary School                                                     25,319                              3                               746                          396                                      26,464
Austin Elementary School                                                        19,609                              8                             4,193                        1,370                                      25,180
Dunwoody Elementary School                                                      22,700                              0                               906                          666                                      24,272
Livsey Elementary School                                                        14,510                              4                             6,535                          851                                      21,900
Oakcliff Elementary School                                                      17,803                             38                             2,166                          214                                      20,221
Ashford Park Elementary School                                                  17,132                              0                             2,078                          291                                      19,501
Vanderlyn Elementary School                                                     14,392                              3                             4,275                          728                                      19,398
Indian Creek Elementary School                                                  12,014                             33                             6,472                          214                                      18,733
Woodward Elementary School                                                      17,514                             37                               724                          421                                      18,696
Druid Hills Middle School                                                       17,276                              8                                 0                          482                                      17,766
Chesnut Elementary Charter School                                               13,922                              4                             2,799                          800                                      17,525
MONTGOMERY ELEMENTARY SCHOOL                                                    12,781                            536                             3,480                          573                                      17,370
Sagamore Hills Elementary School                                                15,694                             35                               549                          443                                      16,721
Fernbank Elementary School                                                      14,446                              5                             1,562                          693                                      16,706
Rockbridge Elementary School                                                     9,251                             18                             7,143                          226                                      16,638
John Robert Lewis Elementary School                                             13,595                              0                             1,745                          295                                      15,635
Rock Chapel Elementary School                                                    8,095                             29                             6,056                          352                                      14,532
Chamblee Middle School                                                          12,757                              0                               317                        1,300                                      14,374
Briarlake Elementary School                                                     12,104                             22                               891                        1,022                                      14,039
Jolly Elementary School                                                         11,494                              0                             2,178                          146                                      13,818
Eldridge Miller Elementary School                                                6,847                              1                             6,491                          169                                      13,508
Stone Mountain High School                                                         748                             14                            11,518                          113                                      12,393
Evansdale Elementary School                                                      9,923                              2                             1,851                          346                                      12,122
Stone Mountain Middle School                                                    10,467                              9                             1,032                          189                                      11,697
Brockett Elementary School                                                      11,022                              3                               365                          101                                      11,491
Ronald E. McNair Discovery Learning Academy                                     10,260                              0                               880                          120                                      11,260
Cary Reynolds Elementary School                                                 10,484                              0                               566                          102                                      11,152
Kittredge Magnet School (4-6)                                                   10,041                              3                               566                          368                                      10,978
Midvale Elementary School                                                       10,011                              0                               411                          385                                      10,807
Montclair Elementary School                                                      8,300                              0                             1,886                          139                                      10,325
Henderson Mill Elementary School                                                 7,369                             14                             2,403                          301                                      10,087
Smoke Rise Elementary School                                                     7,058                             14                             2,608                          238                                       9,918
Sequoyah Middle School                                                           8,150                             15                             1,511                          109                                       9,785
Robert Shaw Elementary School                                                    8,601                              1                               877                          211                                       9,690
Henderson Middle School                                                          7,887                             17                             1,021                          732                                       9,657
Narvie Harris Elementary School                                                  7,085                              0                             2,102                          444                                       9,631
Doraville United Elementary School                                               8,572                            365                               231                           69                                       9,237
Tucker Middle School                                                             6,744                             13                             1,829                          243                                       8,829
Marbut Elementary School                                                         7,871                             31                               788                          107                                       8,797
Huntley Hills Elementary School                                                  7,795                              9                               499                          359                                       8,662
Stoneview Elementary School                                                      4,965                              1                             3,306                          181                                       8,453
Peachtree Charter Middle School                                                  7,078                             80                               706                          429                                       8,293
Barack H. Obama Elementary Magnet School of Technology                           4,666                              0                             3,518                           39                                       8,223
E. L. Bouie Elementary School                                                    7,610                              1                               349                          235                                       8,195
Hambrick Elementary School                                                       6,108                             14                             1,235                          627                                       7,984
Princeton Elementary School                                                      7,020                              2                               484                          166                                       7,672
Snapfinger Elementary School                                                     4,401                              0                             3,001                           90                                       7,492
Oak Grove Elementary School                                                      5,889                             93                             1,118                          380                                       7,480
Wynbrooke Elementary School              6,133    22     989   286   7,430
Oak View Elementary School               5,440     2   1,818    94   7,354
Pleasantdale Elementary School           6,984     9     236    69   7,298
Murphey Candler Elementary School        6,772    15     251    40   7,078
Laurel Ridge Elementary School           6,418   500       0   126   7,044
Flat Shoals Elementary School            5,625    16   1,286    83   7,010
Rowland Elementary School                6,124     0     804    63   6,991
Dunaire Elementary School                5,777   639     377   103   6,896
DeKalb Arts Academy (K-8)                5,927    30     523    70   6,550
Kingsley Elementary Charter School       5,275     2     201   217   5,695
Ronald E. McNair Middle School           5,185     5     351   144   5,685
Hawthorne Elementary School              5,188     2     143     7   5,340
Avondale Elementary School               4,107    11   1,102    82   5,302
Chapel Hill Middle School                4,528     5     400   279   5,212
Idlewood Elementary School               3,897    45     871   190   5,003
International Student Center (7-8)       2,724     7   1,499   506   4,736
Stephenson Middle School                 3,606     3     974    73   4,656
Freedom Middle School                    3,892    80     468   195   4,635
Woodridge Elementary School              3,004     0   1,442   170   4,616
Fairington Elementary School             3,069    15   1,334    24   4,442
Allgood Elementary School                3,931     2     305    84   4,322
Coralwood Diagnostic Center (PK3/PK/K)   3,609    30     592    34   4,265
Rainbow Elementary School                3,980     0     126   101   4,207
Browns Mill Elementary School            2,993     4   1,001    89   4,087
Flat Rock Elementary School              3,043   120     616    81   3,860
McLendon Elementary School               3,104     0     721    27   3,852
Tucker High School                       3,208     2     374   180   3,764
Chapel Hill Elementary School            3,041     0     605    18   3,664
Briar Vista Elementary School            2,929     0     697    32   3,658
Miller Grove Middle School               2,135    30   1,289   179   3,633
Peachcrest Elementary School             2,954     0     501    13   3,468
Lithonia Middle School                   2,819     4     495    38   3,356
M. L. King, Jr. High School              1,987    52   1,071   214   3,324
Panola Way Elementary School             2,568   473     219    47   3,307
Toney Elementary School                  2,251   321     539    17   3,128
Lithonia High School                     1,550     3   1,346    52   2,951
Stone Mill Elementary School             2,538     7     292    27   2,864
Chamblee High School                     2,365     0     122   376   2,863
Stephenson Elementary School             2,168    27     561    67   2,823
Druid Hills High School                  2,076     0     249   205   2,530
Clarkston High School                    1,589    12     627   121   2,349
Wadsworth Magnet School (4-8)            1,198     0   1,120    22   2,340
Arabia Mountain High School              1,961     0     133    97   2,191
Miller Grove High School                 1,708     0     105   304   2,117
Dresden Elementary School                1,185     3     850    24   2,062
Columbia Elementary School               1,418    19     540    44   2,021
Salem Middle School                      1,387     4     477    52   1,920
Bob Mathis Elementary School             1,277    99     483    33   1,892
Canby Lane Elementary School             1,446     8     416     7   1,877
Columbia Middle School                   1,533   109     103   132   1,877
Stephenson High School                   1,566     0     143    65   1,774
Mary McLeod Bethune Middle School        1,320   204     181    48   1,753
Redan Elementary School                                                1,502       2       210       23     1,737
Redan Middle School                                                    1,209       1       501       14     1,725
Shadow Rock Elementary School                                          1,473       2       196       20     1,691
Towers High School                                                     1,423       0       187        6     1,616
The Champion School                                                    1,106       4       383       69     1,562
Early Learning Center at Terry Mill (PK3/PK)                             953       0       414      172     1,539
Cedar Grove High School                                                1,254       0       173       92     1,519
Ronald E. McNair High School                                           1,077      12       235       42     1,366
Stone Mountain Elementary School                                       1,144       0       190       14     1,348
Lakeside High School                                                     982       1       318       31     1,332
Cedar Grove Middle School                                                669      21       599       28     1,317
Cross Keys High School                                                 1,017       1       193       49     1,260
Columbia High School                                                     499       3       365      253     1,120
Dunwoody High School                                                     793       1       180      107     1,081
Elizabeth Andrews High School                                            200       1       729       12       942
Cedar Grove Elementary School                                            610       0       260       13       883
Redan High School                                                        690       0         0       26       716
Kelley Lake Elementary School                                            567       2        63       56       688
DeKalb Early College Academy (DECA)                                      553       0       108        4       665
DeKalb School of the Arts                                                467       0         8      152       627
Shadow Rock Center (K-5)                                                 315       0       248        5       568
Eagle Woods Academy (6-12)                                               218       0       270        7       495
Margaret Harris Comprehensive School (P-12)                              425       0        24       27       476
DeKalb Professional Library                                              243      15        10       54       322
Southwest DeKalb High School                                             175       0        89        9       273
Warren Technical School (10-12)                                          127       0       118        9       254
DeKalb Alternative School (6-12)                                         111       5       134        2       252
Fernbank Science Center                                                    0       0         0        0         0
Total                                                                707,694   4,497   146,140   25,422   883,753

Applied filters:Period is Current School YearSite Status is Active