Exhibit A - FY2026 Average Salaries - Schools 2.6.25

AID 1812858 · View on Simbli

Agenda Item

e. FY26 Budget

Summary: Presented by: Mr. Byron Schueneman, Chief Financial Officer, Division of Finance
    Exhibit "A" FY2026 Average Salaries (Schools)
                                                 Allotment / FTE Average Salary Calculation
      School Position Title   FY2026 $ Total        FTE        Average Salary   State Health   TRS         Other        Avg Sal + Benefits
Bookkeeper                        9,826,801.19           126        49,122.49      17,000.00   10,762.74     1,105.26            77,990.49
Counselor                        34,506,663.50           270        89,241.67      17,000.00   19,552.85     2,007.94           127,802.46
Library Media Assistant           7,472,211.72           121        36,251.66      17,000.00    7,942.74       815.66            62,010.06
Media Specialist                 15,588,462.47           124        87,559.12      17,000.00   19,184.20     1,970.08           125,713.41
Paraprofessional                 34,285,122.69           645        29,119.87      17,000.00    6,380.16       655.20            53,155.23
Principal                        24,511,147.83           128       140,539.10      17,000.00   30,792.12     3,162.13           191,493.34
Assistant Principal              38,790,324.91           247       112,794.66      17,000.00   24,713.31     2,537.88           157,045.85
Registrar                         3,466,231.62            43        51,232.31      17,000.00   11,225.00     1,152.73            80,610.04
School Nurse                     10,679,095.27           124        55,671.50      17,000.00   12,197.63     1,252.61            86,121.74
Speech Language Pathologist      11,470,029.94           104        75,349.96      17,000.00   16,509.18     1,695.37           110,554.51
Social Worker                     6,397,573.87          53.5        82,619.86      17,000.00   18,102.01     1,858.95           119,580.82
Special Ed Lead Teacher          17,376,495.24           134        90,750.11      17,000.00   19,883.35     2,041.88           129,675.34
STAR Sub                          6,817,206.97           127        29,541.56      17,000.00    6,472.55       664.68            53,678.80
Teacher                         708,809,873.76         6389         75,665.73      17,000.00   16,578.36     1,702.48           110,946.57
Psychologist                      5,406,599.48            43        88,527.29      17,000.00   19,396.33     1,991.86           126,915.48
Secretary                        18,080,890.60           254        43,640.95      17,000.00    9,561.73       981.92            71,184.61
ISS Paraprofessional              1,101,826.43            21        28,566.31      17,000.00    6,258.88       642.74            52,467.93
MTSS                             15,489,827.65           116        93,857.12      17,000.00   20,564.09     2,111.79           133,533.00
FACE Advocate                     3,132,097.36            45        42,366.43      17,000.00    9,282.49       953.24            69,602.16
                                973,208,482.50        9,113