Agenda Item
b. Approval of Non-Resident Student Tuition (Not to exceed $6,263.36 for the 2024-2025 School Year)
Summary: Presented by: Mr. Byron Schueneman, Chief Financial Officer, Division of Finance
Request: It is requested that the Board of Education approve the non-resident student annual tuition fee of $6,263.36 for the 2024-2025 school year, as calculated using State provided formula in the attached spreadsheet.
Why: To provide an approved tuition fee for non-resident students as authorized by the Georgia Department of Education. This fee represents the average locally financed cost per student for the previous year.
Financial impact: Non-resident tuition is revenue for the general fund
Contact: Mr. Byron Schueneman, Chief Financial Officer, Division of Finance, 678.676.0289
Status: Attorney Approval Not Required
FUNC TYPE Expense
Sum of NEW AMOUNTColumn Labels
Row Labels 100 Grand Total
1000 770,028,058.61 770,028,058.61
2100 73,143,964.19 73,143,964.19
2210 13,642,304.76 13,642,304.76
2213 202,721.72 202,721.72
2220 15,756,930.16 15,756,930.16
2230 17,776.44 17,776.44
2300 40,203,225.29 40,203,225.29
2400 77,639,218.23 77,639,218.23
2500 14,661,780.10 14,661,780.10
2600 136,450,851.48 136,450,851.48
2700 65,925,164.92 65,925,164.92
2800 27,543,501.62 27,543,501.62
2900 1,114,424.76 1,114,424.76
3100 918,173.56 918,173.56
3200 4,588.75 4,588.75
4000 7,185.50 7,185.50
5000 24,986,699.17 24,986,699.17
Grand Total 1,262,246,569.26 1,262,246,569.26
FUNC TYPE Revenue
Sum of NEW AMOUNTColumn Labels
Row Labels 100 Grand Total
1110 747,995,294.45 747,995,294.45
1121 10,466,421.65 10,466,421.65
1190 3,752,381.46 3,752,381.46
1191 35,773,573.44 35,773,573.44
1400 1,281,969.21 1,281,969.21
1500 14,244,859.33 14,244,859.33
1920 623.00 623.00
1940 3,020.00 3,020.00
1950 14,665.28 14,665.28
1990 6,179,618.32 6,179,618.32
1995 1,868,342.16 1,868,342.16
3120 596,293,502.00 596,293,502.00
3122 40,053,758.00 40,053,758.00
3125 33,733,283.00 33,733,283.00
3140 (152,200,411.00) (152,200,411.00)
3800 4,249,484.96 4,249,484.96
3912 153,977.94 153,977.94
3913 1,963,334.00 1,963,334.00 524,246,928.90
5200 2,844,598.05 2,844,598.05
5300 72,321.48 72,321.48
5995 13,461.00 13,461.00
Grand Total 1,348,758,077.73 1,348,758,077.73