MUNIS Vendor Spend Report - FY2024 YTD JULY

AID 1561642 · View on Simbli

Agenda Item

a. Acceptance of the July 2023 Monthly Financial Reports

Summary: Presented by: Mr. Byron Schueneman, Chief Financial Officer, Division of Finance
Request: It is requested that the Board of Education accept the July 2023 Monthly Financial Report.
Contact: Mr. Byron Schueneman, Chief Financial Officer, Division of Finance, Division of Finance, 678.676.0278
Status: General Counsel approval not required.
                                                                                                DEKALB COUNTY SCHOOL DISTRICT
                                                                                            FY2024 VENDOR SPEND REPORT (MUNIS ERP)
                                                                                                  YTD REPORT (as of 07/31/2023)
VENDOR       VENDOR NAME                            ACCOUNT                              ACCOUNT DESC          DOCUMENT     VOUCHER      PO      YEAR   PERIOD   TYPE   STATUS   AMOUNT       CHECK DATE           INVOICE   INVOICE DATE
   9999 1HVAC                  100.2600.543001.00011.7520.9990.8013.040.0000   MAINTENANCE-BUILDING-REGION 1   261483                 0          2024     1      INV      P          785.14                261483             7/27/2023
   9999 2023 CYBERSOFT         622.3100.558000.00062.8200.9990.8015.040.0000   TRAVEL - EMPLOYEES              256684                 0          2024     1      INV      P          885.00                256684             3/27/2023
  11081 22ND CENTURY TECHNOL   100.2500.530000.00011.7200.9990.8010.050.0000   PURCHASED PROF/TECH SERVICES    255196                 23008635   2024     1      INV      P        5,148.00    7/7/2023    1335351             7/3/2023
   7036 3D PRINTING & ACCESS   580.2100.561000.40340.7830.9990.8010.026.0008   SUPPLIES                        257524                 24000466   2024     1      INV      P          660.00   7/20/2023    0000157            7/19/2023
   2424 4IMPRINT               100.2210.561000.00011.7040.9990.8010.090.0000   SUPPLIES                        258118                 24000109   2024     1      INV      P          362.56   7/28/2023    25371352           7/27/2023
   2639 A&D PAINTING INC       100.2600.543000.00011.7520.9990.8013.040.0000   REPAIR & MAINTENANCE SERVICE    258028                 23014964   2024     1      INV      P       37,512.00   7/28/2023    71123-04           7/11/2023
   3123 AAASP INC              607.3200.530000.60767.7090.9990.8010.040.0000   PURCHASED PROF/TECH SERVICES    258309                 24000756   2024     1      INV      P          560.00   8/10/2023    1631               3/21/2023
   9999 Abiyot Mindaye         622.0000.249900.00000.0000.0000.8015.000.0000   OTHER CURRENT LIABILITIES       257966                 0          2024     1      INV      P           30.95   7/28/2023    SRR-9179904        7/26/2023
   9999 AC HOTEL AUSTIN        100.2800.558000.40611.7400.9990.8010.060.0000   TRAVEL - EMPLOYEES              255272                 0          2024     1      INV      P          376.74                255272             4/27/2023
   9999 AC HOTEL CAMBRIDGE     420.2213.558000.31121.8410.4180.8010.020.2023   TRAVEL - EMPLOYEES              263202                 0          2024     1      INV      P        1,615.47                263202             7/27/2023
   9999 AC HOTEL CAMBRIDGE     420.2213.558000.31121.8410.4180.8010.020.2023   TRAVEL - EMPLOYEES              263203                 0          2024     1      INV      P        1,615.47                263203             7/27/2023
   9999 AC HOTEL CAMBRIDGE     420.2213.558000.31121.8410.4180.8010.020.2023   TRAVEL - EMPLOYEES              263208                 0          2024     1      INV      P            0.64                263208             7/27/2023
   9999 AC HOTEL CAMBRIDGE     420.2213.558000.31121.8410.4180.8010.020.2023   TRAVEL - EMPLOYEES              263209                 0          2024     1      INV      P            0.64                263209             7/27/2023
    687 ACCELERATE LEARNING    414.2213.530000.37821.7180.1784.8010.030.2023   PURCHASED PROF/TECH SERVICES    257499                 24000164   2024     1      INV      P        3,000.00   7/28/2023    84269              7/19/2023
   9999 ACCUTRAIN CORPORATIO   100.2210.581000.00011.7050.9990.8010.026.0000   DUES AND FEES                   255269                 0          2024     1      INV      P          700.00                255269             4/27/2023
   9999 ACCUTRAIN CORPORATIO   100.2210.581000.00011.7050.9990.8010.026.0000   DUES AND FEES                   255271                 0          2024     1      INV      P          700.00                255271             4/27/2023
   3671 ACE III COMMUNICATIO   100.2500.530000.00011.7200.9990.8010.050.0000   PURCHASED PROF/TECH SERVICES    256624                 24000006   2024     1      INV      P           60.00   7/20/2023    040-477260         7/13/2023
   3671 ACE III COMMUNICATIO   100.2500.530000.00011.7200.9990.8010.050.0000   PURCHASED PROF/TECH SERVICES    257973                 24000006   2024     1      INV      P           30.00   7/28/2023    040-477332         7/19/2023
   3671 ACE III COMMUNICATIO   100.2600.553000.00011.7520.9990.8013.040.0000   COMMUNICATION                   257082                 24000067   2024     1      INV      P          220.00   7/20/2023    00152590           4/27/2023
   3671 ACE III COMMUNICATIO   305.4000.572000.34435.7520.9990.8013.040.0000   BUILDING ACQUISIT/CNSTR/IMPRV   257624                 24000096   2024     1      INV      P          110.00   7/28/2023    040-474906         4/27/2023
   3671 ACE III COMMUNICATIO   305.4000.572000.36035.7520.9990.8013.040.0000   BUILDING ACQUISIT/CNSTR/IMPRV   257624                 24000096   2024     1      INV      P          110.00   7/28/2023    040-474906         4/27/2023
  11580 ADIB SHAKIR            402.2213.558000.40024.3450.1750.0108.030.2023   TRAVEL - EMPLOYEES              259094                 0          2024     1      INV      P        1,076.96   8/10/2023    259094              8/3/2023
   9999 Adobe Inc              100.2800.561000.00011.7060.9990.8010.015.0000   SUPPLIES                        256020                 0          2024     1      INV      P           19.99                256020             4/27/2023
   3683 ADORAMA CAMERA         100.2210.561500.00011.7800.9990.8010.026.0000   EXPENDABLE EQUIPMENT            255982                 24000007   2024     1      INV      P        4,457.20   7/13/2023    33306953            7/7/2023
  11051 ADRIENNE TURNER        100.2800.558000.00011.7600.9990.0308.070.0000   TRAVEL - EMPLOYEES              258208                 0          2024     1      INV      P           56.33   7/28/2023    258208             7/27/2023
   2126 ALBERT W HOLMES        100.2700.558000.00011.7100.9990.8012.040.0000   TRAVEL - EMPLOYEES              256274                 0          2024     1      INV      P          118.56   7/13/2023    256274             7/12/2023
  11877 ALISHA DOYLE           100.1000.558000.00011.7450.3011.8010.035.0000   TRAVEL - EMPLOYEES              257239                 0          2024     1      INV      P          241.29   7/20/2023    257239             7/19/2023
   2608 ALL AROUND GASKET SE   100.2600.543000.00011.7090.9990.8010.040.0000   REPAIR & MAINTENANCE SERVICE    257869                 24000503   2024     1      INV      P          340.00   7/28/2023    2193               5/10/2023
   2608 ALL AROUND GASKET SE   100.2600.543000.00011.7090.9990.8010.040.0000   REPAIR & MAINTENANCE SERVICE    257643                 24000535   2024     1      INV      P          333.50   7/28/2023    2159               4/24/2023
   7489 AMANDA CROCK           414.2213.530000.37821.9230.1784.8010.030.2023   PURCHASED PROF/TECH SERVICES    257014                 24000343   2024     1      INV      P          873.30   7/20/2023    343                7/18/2023
   9999 Amanda Davis           622.0000.249900.00000.0000.0000.8015.000.0000   OTHER CURRENT LIABILITIES       257933                 0          2024     1      INV      P            9.15   7/28/2023    SRR-9295706        7/26/2023
   9999 Amazon web services    100.2800.561000.00011.7060.9990.8010.015.0000   SUPPLIES                        256016                 0          2024     1      INV      P           79.28                256016             4/27/2023
   9999 Amazon web services    100.2800.561000.00011.7060.9990.8010.015.0000   SUPPLIES                        256017                 0          2024     1      INV      P          106.75                256017             4/27/2023
    693 AMERICAN BOOK COMPAN   402.1000.561000.40024.5780.1750.0497.030.2023   SUPPLIES                        255916                 23018476   2024     1      INV      P          432.60   7/13/2023    9379                7/7/2023
   9999 AMERICAN CHAINSAWS     100.2600.561000.00011.7520.9990.8013.040.0000   SUPPLIES                        260158                 0          2024     1      INV      P           87.32                260158             7/27/2023
   5115 AMERICAN PAYROLL ASS   100.2500.581000.00011.7200.9990.8010.050.0000   DUES AND FEES                   255528                 0          2024     1      INV      P          298.00                255528             4/27/2023
   9999 AMSTERDAM PRNT & LIT   100.1000.561000.00011.4840.1021.0173.121.0000   SUPPLIES                        259983                 0          2024     1      INV      P          124.41                259983             7/27/2023
   1685 ANDREA D. WRIGHT       100.1000.558000.00011.7940.3011.8010.035.0000   TRAVEL - EMPLOYEES              256271                 0          2024     1      INV      P           60.26   7/13/2023    256271             7/12/2023
  12980 ANGELA PARKER-ROBINS   402.2213.558000.03124.4200.1770.2068.030.2023   TRAVEL - EMPLOYEES              257261                 0          2024     1      INV      P          206.55   7/20/2023    257261             7/19/2023
   1567 ANGELA Y LEACH         100.2210.558000.14211.7180.1210.8010.030.0000   TRAVEL - EMPLOYEES              257276                 0          2024     1      INV      P          102.18   7/20/2023    257276             7/19/2023
   9999 Annisa Clark           622.0000.249900.00000.0000.0000.8015.000.0000   OTHER CURRENT LIABILITIES       257928                 0          2024     1      INV      P           14.40   7/28/2023    SRR-9298103        7/26/2023
  11711 ANTUAN ACKER           100.2600.558000.40211.7510.9990.8010.010.0000   TRAVEL - EMPLOYEES              257268                 0          2024     1      INV      P          164.00   7/20/2023    257268             7/19/2023
   3726 APPLE COMPUTER         402.1000.561100.40024.4150.1750.0575.030.2023   SUPPLIES - TECHNOLOGY RELATED   255648                 23019040   2024     1      INV      P          179.00   7/11/2023    MA04479970          7/2/2023
   3726 APPLE COMPUTER         402.1000.561600.40024.4150.1750.0575.030.2023   EXPENDABLE COMPUTER EQUIPMENT   255643                 23019040   2024     1      INV      P        1,299.00   7/11/2023    MA04947704          7/4/2023
   3726 APPLE COMPUTER         402.1000.561100.40024.4150.1750.0575.030.2023   SUPPLIES - TECHNOLOGY RELATED   255645                 23019040   2024     1      INV      P          119.00   7/11/2023    MA05085380          7/5/2023
  11619 APPLIED ACADEMIC LAB   406.1000.561200.38321.7940.3324.8010.035.2023   COMPUTER SOFTWARE               257968                 23018881   2024     1      INV      P        1,095.00   7/28/2023    10732              7/20/2023
  11619 APPLIED ACADEMIC LAB   406.1000.561500.38321.7940.3324.8010.035.2023   EXPENDABLE EQUIPMENT            257968                 23018881   2024     1      INV      P        1,542.00   7/28/2023    10732              7/20/2023
  11619 APPLIED ACADEMIC LAB   406.1000.573000.38321.7940.3324.8010.035.2023   PURCHASE EQUIP-NOT BUSES/COMP   257968                 23018881   2024     1      INV      P       11,495.00   7/28/2023    10732              7/20/2023
   9769 APPLIED PEDIATRICS,    404.2100.530000.05021.7340.2824.8010.035.2023   PURCHASED PROF/TECH SERVICES    258007                 23008245   2024     1      INV      P        4,032.75   7/28/2023    1221                7/5/2023
   1510 APRIL D ROBERSON       402.2213.558000.03124.4200.1770.2068.030.2023   TRAVEL - EMPLOYEES              257254                 0          2024     1      INV      P          206.55   7/20/2023    257254             7/19/2023
   7800 ARBITRAGE GROUP INC    100.2500.530000.00011.7200.9990.8010.050.0000   PURCHASED PROF/TECH SERVICES    257825                 24000513   2024     1      INV      P        1,000.00   7/28/2023    86210              5/11/2023
   1272 ARIEL BAKER            100.2800.558000.40611.7400.9990.8010.060.0000   TRAVEL - EMPLOYEES              257281                 0          2024     1      INV      P           50.44   7/20/2023    257281             7/19/2023
   9999 ASAP                   100.2700.581000.00011.7190.1320.8013.040.0000   DUES AND FEES                   261200                 0          2024     1      INV      P          475.00                261200             7/27/2023
   9999 ASCD                   100.1000.581000.09511.7480.9990.8010.035.0000   DUES AND FEES                   259835                 0          2024     1      INV      P           89.00                259835             7/27/2023
   9999 ASCD                   100.1000.581000.09511.7480.9990.8010.035.0000   DUES AND FEES                   259837                 0          2024     1      INV      P           89.00                259837             7/27/2023
  11749 ASHANTI DUKES          100.1000.511000.00011.7600.9990.0308.070.0000   TEACHERS                        255216                 24000031   2024     1      INV      P          510.00   7/7/2023     0105                7/6/2023
  11749 ASHANTI DUKES          100.1000.530000.00011.7600.9990.0308.070.0000   PURCHASED PROF/TECH SERVICES    256297                 24000031   2024     1      INV      P          570.00   7/13/2023    0107               7/12/2023




                                                                                                                 Page 1 of 49
                                                                                                 DEKALB COUNTY SCHOOL DISTRICT
                                                                                             FY2024 VENDOR SPEND REPORT (MUNIS ERP)
                                                                                                   YTD REPORT (as of 07/31/2023)
VENDOR       VENDOR NAME                            ACCOUNT                               ACCOUNT DESC          DOCUMENT     VOUCHER      PO      YEAR   PERIOD   TYPE   STATUS   AMOUNT       CHECK DATE           INVOICE       INVOICE DATE

  11749 ASHANTI DUKES          100.1000.530000.00011.7600.9990.0308.070.0000   PURCHASED PROF/TECH SERVICES     257213                 24000031   2024     1      INV      P          600.00   7/20/2023    0108                   7/19/2023
  11749 ASHANTI DUKES          100.1000.530000.00011.7600.9990.0308.070.0000   PURCHASED PROF/TECH SERVICES     258174                 24000031   2024     1      INV      P          630.00   7/28/2023    0109                   7/27/2023
   1728 ASHLEY M BARNETT       100.2800.558000.00011.7600.9990.0308.070.0000   TRAVEL - EMPLOYEES               258207                 0          2024     1      INV      P           56.33   7/28/2023    258207                 7/27/2023
   2450 AT&T BUSINESS SVS      420.2800.553000.31121.7600.4180.8010.050.2021   COMMUNICATION                    257299                 22005469   2024     1      INV      P          350.90   7/20/2023    831977669X07142023       7/6/2023
   2450 AT&T BUSINESS SVS      100.2800.553000.00011.7600.9990.0308.070.0000   COMMUNICATION                    257980                 24000711   2024     1      INV      P        1,304.54   7/28/2023    770 879-0193 071423     7/14/2023
   8577 ATLANTA COMMERCIAL T   100.2700.561500.00011.7190.1320.8013.040.0000   EXPENDABLE EQUIPMENT             257388                 24000367   2024     1      INV      P        6,357.70   7/28/2023    10998034               6/12/2023
   8577 ATLANTA COMMERCIAL T   100.2700.561500.00011.7190.1320.8013.040.0000   EXPENDABLE EQUIPMENT             257391                 24000367   2024     1      INV      P        9,339.88   7/28/2023    10998049               6/12/2023
   8577 ATLANTA COMMERCIAL T   100.2700.561500.00011.7190.1320.8013.040.0000   EXPENDABLE EQUIPMENT             257392                 24000367   2024     1      INV      P        1,118.60   7/28/2023    10999071               6/12/2023
   8577 ATLANTA COMMERCIAL T   100.2700.561500.00011.7190.1320.8013.040.0000   EXPENDABLE EQUIPMENT             257395                 24000367   2024     1      INV      P        3,400.36   7/28/2023    10999084               6/12/2023
   8577 ATLANTA COMMERCIAL T   100.2700.561500.00011.7190.1320.8013.040.0000   EXPENDABLE EQUIPMENT             257396                 24000367   2024     1      INV      P        3,011.65   7/28/2023    10999129               6/12/2023
   8577 ATLANTA COMMERCIAL T   100.2700.561500.00011.7190.1320.8013.040.0000   EXPENDABLE EQUIPMENT             257397                 24000367   2024     1      INV      P        2,032.91   7/28/2023    11000027               6/19/2023
   8577 ATLANTA COMMERCIAL T   100.2700.561500.00011.7190.1320.8013.040.0000   EXPENDABLE EQUIPMENT             257407                 24000367   2024     1      INV      P       12,144.21   7/28/2023    11000040               6/19/2023
   8577 ATLANTA COMMERCIAL T   100.2700.561500.00011.7190.1320.8013.040.0000   EXPENDABLE EQUIPMENT             257414                 24000367   2024     1      INV      P        2,040.72   7/28/2023    11001452               6/27/2023
   8577 ATLANTA COMMERCIAL T   100.2700.561500.00011.7190.1320.8013.040.0000   EXPENDABLE EQUIPMENT             257408                 24000367   2024     1      INV      P        4,829.64   7/28/2023    11001470               6/27/2023
   8577 ATLANTA COMMERCIAL T   100.2700.561500.00011.7190.1320.8013.040.0000   EXPENDABLE EQUIPMENT             257410                 24000367   2024     1      INV      P        1,523.88   7/28/2023    11001511               6/27/2023
   8577 ATLANTA COMMERCIAL T   100.2700.561500.00011.7190.1320.8013.040.0000   EXPENDABLE EQUIPMENT             257412                 24000367   2024     1      INV      P        2,406.36   7/28/2023    11001646               6/27/2023
   2601 ATLANTA JOURNAL CONS   100.2500.581000.00011.7200.9990.8010.050.0000   DUES AND FEES                    255524                 0          2024     1      INV      P            0.99                255524                 4/27/2023
    152 ATLANTA-NORTHLAKE EL   100.2600.544100.00011.7620.9990.8010.040.0000   RENTAL OF LAND OR BUILDINGS      257068                 24000320   2024     1      INV      P        1,320.00   7/20/2023    13709                  10/15/2022
    152 ATLANTA-NORTHLAKE EL   100.2600.544100.00011.7620.9990.8010.040.0000   RENTAL OF LAND OR BUILDINGS      257069                 24000320   2024     1      INV      P        1,320.00   7/20/2023    13710                  11/15/2022
    152 ATLANTA-NORTHLAKE EL   100.2600.544100.00011.7620.9990.8010.040.0000   RENTAL OF LAND OR BUILDINGS      257070                 24000320   2024     1      INV      P        1,320.00   7/20/2023    13711                  12/15/2022
    152 ATLANTA-NORTHLAKE EL   100.2600.544100.00011.7620.9990.8010.040.0000   RENTAL OF LAND OR BUILDINGS      257072                 24000320   2024     1      INV      P        1,320.00   7/20/2023    13712                   1/15/2023
    152 ATLANTA-NORTHLAKE EL   100.2600.544100.00011.7620.9990.8010.040.0000   RENTAL OF LAND OR BUILDINGS      257073                 24000320   2024     1      INV      P        1,320.00   7/20/2023    13722                   2/15/2023
    152 ATLANTA-NORTHLAKE EL   100.2600.544100.00011.7620.9990.8010.040.0000   RENTAL OF LAND OR BUILDINGS      257074                 24000320   2024     1      INV      P        1,320.00   7/20/2023    13841                   3/15/2023
    152 ATLANTA-NORTHLAKE EL   100.2600.544100.00011.7620.9990.8010.040.0000   RENTAL OF LAND OR BUILDINGS      257075                 24000320   2024     1      INV      P        1,320.00   7/20/2023    13842                   4/15/2023
    152 ATLANTA-NORTHLAKE EL   100.2600.544100.00011.7620.9990.8010.040.0000   RENTAL OF LAND OR BUILDINGS      257077                 24000320   2024     1      INV      P        1,320.00   7/20/2023    13843                   5/15/2023
    152 ATLANTA-NORTHLAKE EL   100.2600.544100.00011.7620.9990.8010.040.0000   RENTAL OF LAND OR BUILDINGS      257078                 24000320   2024     1      INV      P        1,320.00   7/20/2023    13844                   6/15/2023
    152 ATLANTA-NORTHLAKE EL   100.2600.544100.00011.7620.9990.8010.040.0000   RENTAL OF LAND OR BUILDINGS      257080                 24000320   2024     1      INV      P        1,320.00   7/20/2023    13845                   7/15/2023
    256 AUTACO DEVELOPMENT L   100.2600.543000.00011.7520.9990.8013.040.0000   REPAIR & MAINTENANCE SERVICE     258006                 23018771   2024     1      INV      P       18,250.00   7/28/2023    71259                   7/26/2023
  11070 AVA MOORE              100.1000.558000.00011.7340.2021.8010.035.0000   TRAVEL - EMPLOYEES               258227                 0          2024     1      INV      P          159.82   7/28/2023    258227                 7/27/2023
  11070 AVA MOORE              100.1000.558000.00011.7340.2021.8010.035.0000   TRAVEL - EMPLOYEES               258228                 0          2024     1      INV      P          357.63   7/28/2023    258228                 7/27/2023
   2455 AVI-SPL INC            100.1000.561000.00011.5030.3011.0610.123.0000   SUPPLIES                         257119                 23013908   2024     1      INV      P          813.68   7/20/2023    2001916                7/17/2023
   3063 B&H PHOTO VIDEO INC    100.2210.561500.00011.7800.9990.8010.026.0000   EXPENDABLE EQUIPMENT             256978                 24000004   2024     1      INV      P        3,723.99   7/20/2023    214876359              7/12/2023
   3063 B&H PHOTO VIDEO INC    100.2210.561500.00011.7800.9990.8010.026.0000   EXPENDABLE EQUIPMENT             256975                 24000004   2024     1      INV      P          895.00   7/20/2023    215020724               7/17/2023
   8127 B2B TECHNOLOGIES, LL   100.1000.561200.00011.7600.9990.0308.070.0000   COMPUTER SOFTWARE                257498                 24000056   2024     1      INV      P       70,200.00   7/28/2023    11682                   7/19/2023
   9999 BANANA TREE RESTAURA   580.2800.561000.70621.9999.9990.8010.050.2023   SUPPLIES                         256019                 0          2024     1      INV      P           26.98                256019                 4/27/2023
    757 BARNES & NOBLE BOOKS   402.2213.564200.03124.4000.1770.4067.030.2023   BOOKS (OTHER THAN TEXTBOOKS)     258360                 23015873   2024     1      INV      P        1,476.30   8/10/2023    4434710                 5/31/2023
  10807 BASH PARTY             580.2100.530000.40340.7830.9990.8010.026.0008   PURCHASED PROF/TECH SERVICES     257530                 24000469   2024     1      INV      P        1,000.00   7/20/2023    142516                  6/28/2023
  10807 BASH PARTY             580.2100.530000.40340.7830.9990.8010.026.0008   PURCHASED PROF/TECH SERVICES     257529                 24000469   2024     1      INV      P        6,347.00   7/20/2023    142458                  7/17/2023
    519 BATTERIES PLUS BULBS   100.2600.543001.00011.7520.9990.8013.040.0000   MAINTENANCE-BUILDING-REGION 1    261363                 0          2024     1      INV      P          359.97                261363                 7/27/2023
    519 BATTERIES PLUS BULBS   100.2600.543001.00011.7520.9990.8013.040.0000   MAINTENANCE-BUILDING-REGION 1    261377                 0          2024     1      INV      P          170.00                261377                 7/27/2023
    519 BATTERIES PLUS BULBS   100.2600.543002.00011.7520.9990.8013.040.0000   MAINTENANCE-BUILDING-REGION 2    259925                 0          2024     1      INV      P          765.00                259925                 7/27/2023
    519 BATTERIES PLUS BULBS   100.2600.543002.00011.7520.9990.8013.040.0000   MAINTENANCE-BUILDING-REGION 2    259957                 0          2024     1      INV      P          294.70                259957                 7/27/2023
    519 BATTERIES PLUS BULBS   100.2600.543002.00011.7520.9990.8013.040.0000   MAINTENANCE-BUILDING-REGION 2    259971                 0          2024     1      INV      P          259.30                259971                 7/27/2023
    519 BATTERIES PLUS BULBS   100.2600.543004.00011.7520.9990.8013.040.0000   MAINTENANCE-BUILDING- REGION 4   261279                 0          2024     1      INV      P        1,397.50                261279                 7/27/2023
    519 BATTERIES PLUS BULBS   100.2600.543005.00011.7520.9990.8013.040.0000   MAINTENANCE-BUILDING-REGION 5    261203                 0          2024     1      INV      P          449.49                261203                 7/27/2023
    519 BATTERIES PLUS BULBS   100.2600.543005.00011.7520.9990.8013.040.0000   MAINTENANCE-BUILDING-REGION 5    261204                 0          2024     1      INV      P          492.30                261204                 7/27/2023
    519 BATTERIES PLUS BULBS   100.2600.543005.00011.7520.9990.8013.040.0000   MAINTENANCE-BUILDING-REGION 5    261206                 0          2024     1      INV      P          765.00                261206                 7/27/2023
    519 BATTERIES PLUS BULBS   100.2600.543005.00011.7520.9990.8013.040.0000   MAINTENANCE-BUILDING-REGION 5    261207                 0          2024     1      INV      P          430.00                261207                 7/27/2023
    519 BATTERIES PLUS BULBS   100.2600.543005.00011.7520.9990.8013.040.0000   MAINTENANCE-BUILDING-REGION 5    261209                 0          2024     1      INV      P          430.00                261209                 7/27/2023
    519 BATTERIES PLUS BULBS   100.2600.543005.00011.7520.9990.8013.040.0000   MAINTENANCE-BUILDING-REGION 5    261210                 0          2024     1      INV      P          622.00                261210                 7/27/2023
    519 BATTERIES PLUS BULBS   100.2600.543005.00011.7520.9990.8013.040.0000   MAINTENANCE-BUILDING-REGION 5    261211                 0          2024     1      INV      P          765.00                261211                 7/27/2023
    519 BATTERIES PLUS BULBS   100.2600.543005.00011.7520.9990.8013.040.0000   MAINTENANCE-BUILDING-REGION 5    261220                 0          2024     1      INV      P          194.97                261220                 7/27/2023
    519 BATTERIES PLUS BULBS   100.2600.543005.00011.7520.9990.8013.040.0000   MAINTENANCE-BUILDING-REGION 5    261233                 0          2024     1      INV      P          322.50                261233                 7/27/2023
    519 BATTERIES PLUS BULBS   100.2600.543005.00011.7520.9990.8013.040.0000   MAINTENANCE-BUILDING-REGION 5    261237                 0          2024     1      INV      P          547.99                261237                 7/27/2023
    519 BATTERIES PLUS BULBS   100.2600.543005.00011.7520.9990.8013.040.0000   MAINTENANCE-BUILDING-REGION 5    261241                 0          2024     1      INV      P          919.80                261241                 7/27/2023
    519 BATTERIES PLUS BULBS   100.2600.543005.00011.7520.9990.8013.040.0000   MAINTENANCE-BUILDING-REGION 5    261243                 0          2024     1      INV      P          430.00                261243                 7/27/2023
    519 BATTERIES PLUS BULBS   100.2600.543005.00011.7520.9990.8013.040.0000   MAINTENANCE-BUILDING-REGION 5    261246                 0          2024     1      INV      P          259.80                261246                 7/27/2023




                                                                                                                  Page 2 of 49
                                                                                                DEKALB COUNTY SCHOOL DISTRICT
                                                                                            FY2024 VENDOR SPEND REPORT (MUNIS ERP)
                                                                                                  YTD REPORT (as of 07/31/2023)
VENDOR       VENDOR NAME                            ACCOUNT                              ACCOUNT DESC           DOCUMENT     VOUCHER      PO      YEAR   PERIOD   TYPE   STATUS   AMOUNT        CHECK DATE           INVOICE   INVOICE DATE

    519 BATTERIES PLUS BULBS   100.2600.543005.00011.7520.9990.8013.040.0000   MAINTENANCE-BUILDING-REGION 5    261254                 0          2024     1      INV      P          149.90                 261254             7/27/2023
    519 BATTERIES PLUS BULBS   100.2600.543005.00011.7520.9990.8013.040.0000   MAINTENANCE-BUILDING-REGION 5    261263                 0          2024     1      INV      P          340.00                 261263             7/27/2023
    519 BATTERIES PLUS BULBS   100.2600.543005.00011.7520.9990.8013.040.0000   MAINTENANCE-BUILDING-REGION 5    261269                 0          2024     1      INV      P          255.00                 261269             7/27/2023
    519 BATTERIES PLUS BULBS   100.2600.543005.00011.7520.9990.8013.040.0000   MAINTENANCE-BUILDING-REGION 5    261274                 0          2024     1      INV      P          329.90                 261274             7/27/2023
    519 BATTERIES PLUS BULBS   100.2600.543006.00011.7520.9990.8013.040.0000   MAINTENANCE-BUILDING-REGION 6    259848                 0          2024     1      INV      P          999.98                 259848             7/27/2023
    519 BATTERIES PLUS BULBS   100.2600.543006.00011.7520.9990.8013.040.0000   MAINTENANCE-BUILDING-REGION 6    259849                 0          2024     1      INV      P          447.28                 259849             7/27/2023
    519 BATTERIES PLUS BULBS   100.2600.543006.00011.7520.9990.8013.040.0000   MAINTENANCE-BUILDING-REGION 6    259851                 0          2024     1      INV      P        2,311.66                 259851             7/27/2023
    519 BATTERIES PLUS BULBS   100.2600.543006.00011.7520.9990.8013.040.0000   MAINTENANCE-BUILDING-REGION 6    259852                 0          2024     1      INV      P        1,011.72                 259852             7/27/2023
    519 BATTERIES PLUS BULBS   100.2600.543006.00011.7520.9990.8013.040.0000   MAINTENANCE-BUILDING-REGION 6    259864                 0          2024     1      INV      P          322.50                 259864             7/27/2023
    519 BATTERIES PLUS BULBS   100.2600.543006.00011.7520.9990.8013.040.0000   MAINTENANCE-BUILDING-REGION 6    259869                 0          2024     1      INV      P          179.97                 259869             7/27/2023
    519 BATTERIES PLUS BULBS   100.2600.543006.00011.7520.9990.8013.040.0000   MAINTENANCE-BUILDING-REGION 6    259873                 0          2024     1      INV      P          351.56                 259873             7/27/2023
    519 BATTERIES PLUS BULBS   100.2600.543007.00011.7520.9990.8013.040.0000   MAINTENANCE-BUILDING-REGION 7    260200                 0          2024     1      INV      P          299.80                 260200             7/27/2023
    519 BATTERIES PLUS BULBS   100.2600.543007.00011.7520.9990.8013.040.0000   MAINTENANCE-BUILDING-REGION 7    260202                 0          2024     1      INV      P          449.25                 260202             7/27/2023
    519 BATTERIES PLUS BULBS   100.2600.543007.00011.7520.9990.8013.040.0000   MAINTENANCE-BUILDING-REGION 7    260207                 0          2024     1      INV      P          606.50                 260207             7/27/2023
    519 BATTERIES PLUS BULBS   100.2600.543013.00011.7520.9990.8013.040.0000   DEFERRED MAINTENANCE             261440                 0          2024     1      INV      P        2,866.00                 261440             7/27/2023
    519 BATTERIES PLUS BULBS   100.2600.561000.00011.7520.9990.8013.040.0000   SUPPLIES                         260181                 0          2024     1      INV      P          180.00                 260181             7/27/2023
    519 BATTERIES PLUS BULBS   100.2600.561000.00011.7520.9990.8013.040.0000   SUPPLIES                         260188                 0          2024     1      INV      P          334.10                 260188             7/27/2023
    519 BATTERIES PLUS BULBS   100.2600.561000.00011.7520.9990.8013.040.0000   SUPPLIES                         260189                 0          2024     1      INV      P          510.00                 260189             7/27/2023
    519 BATTERIES PLUS BULBS   100.2600.561500.00011.7520.9990.8013.040.0000   EXPENDABLE EQUIPMENT             258022                 23016056   2024     1      INV      P        4,641.70    7/28/2023    P63951270          7/10/2023
